NOAA-Style Climate Reports


Report for 2021 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.6   057.8   15:12    39.2   00:00     15.3     00.0   00.00   01.1     26.4    09:54     WNW
02    45.3   054.5   13:49    38.7   08:07     19.6     00.0   00.00   01.0     16.1    14:50      W 
03    40.9   053.0   14:52    31.7   23:55     24.1     00.0   00.00   00.4     19.6    15:10      W 
04    37.6   051.8   13:54    29.0   07:24     27.3     00.0   00.00   00.1     06.9    13:50     SSW
05    37.4   052.3   14:13    28.3   07:43     27.5     00.0   00.00   00.0     04.6    15:48     ENE
06    38.6   056.7   15:10    27.6   07:39     26.3     00.0   00.00   00.2     09.2    13:45     WNW
07    41.0   061.8   13:46    28.7   05:54     23.9     00.0   00.00   00.1     08.1    12:22     WSW
08    47.4   065.9   13:33    34.3   01:12     17.5     00.0   00.00   00.0     05.8    10:19      NW
09    53.5   069.6   14:25    39.3   02:20     11.5     00.0   00.00   00.2     11.5    10:43      W 
10    50.5   060.3   13:27    35.1   00:00     14.4     00.0   00.00   00.1     06.9    11:32      NW
11    44.5   058.5   12:57    31.2   06:54     20.5     00.0   00.00   00.1     09.2    12:53     ESE
12    50.1   058.9   13:54    42.3   00:00     14.8     00.0   02.13   00.5     16.1    13:29     SSW
13    44.4   061.0   13:21    34.1   06:56     20.5     00.0   00.44   00.7     18.4    20:22     WSW
14    40.3   047.2   11:05    34.0   07:08     24.7     00.0   00.00   01.0     13.8    11:11      W 
15    39.6   047.2   12:14    35.3   23:45     25.3     00.0   00.05   01.8     23.0    13:02      W 
16    37.4   047.8   13:22    31.3   04:57     27.5     00.0   00.00   01.2     20.7    13:29      W 
17    38.3   049.4   23:56    27.4   07:05     26.6     00.0   00.00   00.9     16.1    22:50     WSW
18    56.9   069.5   13:58    45.4   00:00     08.0     00.0   00.05   04.3     21.9    14:21      W 
19    39.0   046.1   14:00    29.6   00:00     25.9     00.0   00.09   01.1     24.1    13:58     WNW
20    35.0   048.4   14:06    25.2   06:09     30.0     00.0   00.00   00.6     12.7    23:17      SW
21    43.7   051.2   14:35    36.3   00:06     21.2     00.0   00.11   01.3     14.9    01:35     WSW
22    44.4   051.6   04:24    31.5   23:58     20.5     00.0   00.08   01.8     19.6    01:22      W 
23    29.8   037.9   12:52    23.8   23:56     35.2     00.0   00.00   00.5     08.1    11:52      N 
24    30.4   040.8   14:38    22.7   06:10     34.5     00.0   00.00   00.6     09.2    12:11     NNW
25    39.0   049.4   13:32    29.3   02:22     25.9     00.0   00.00   00.5     11.5    20:48     WSW
26    37.8   042.5   00:05    31.3   23:59     27.1     00.0   00.08   01.6     18.4    15:32     WNW
27    29.5   035.1   13:55    24.3   00:00     35.4     00.0   00.02   01.6     23.0    11:18      NW
28    29.9   035.3   13:00    23.3   02:19     35.1     00.0   00.00   01.0     11.5    11:09     WSW
29    30.5   037.0   13:51    24.0   00:00     34.5     00.0   00.00   00.1     06.9    18:19     WNW
30    29.3   039.0   13:53    20.7   07:10     35.7     00.0   00.00   02.1     16.1    14:08      W 
--------------------------------------------------------------------------------------------------------
40.4 (41.2)   69.6  day 09     20.7  day 30   736.4    000.0   03.02   00.9     26.5   day 19      W 
Min <  86: 30
Min <  23: 2
Max Rain: 2.13 ON 12-11-21
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)