NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   067.0   15:01    56.8   00:00     01.2     00.0   01.77   00.1     11.5    09:58      W 
02    61.7   073.3   15:02    54.5   02:31     03.3     00.0   02.18   00.1     11.5    00:58     NNW
03    61.3   072.8   15:52    53.0   06:57     03.7     00.0   00.00   00.0     05.8    03:56      W 
04    64.8   079.6   14:54    54.2   06:47     00.1     00.0   00.00   00.2     10.3    14:22      W 
05    63.0   068.8   15:18    56.2   03:01     01.9     00.0   00.02   01.2     12.7    18:40     WSW
06    69.9   082.3   14:31    60.9   00:00     00.0     04.9   00.00   01.2     17.3    14:34      W 
07    67.0   081.4   14:45    57.3   06:50     00.0     02.0   00.00   00.8     14.9    13:11      W 
08    71.3   083.8   15:49    61.1   04:35     00.0     06.4   00.00   02.8     19.6    18:24     WSW
09    68.7   071.8   00:03    64.0   00:00     00.0     03.8   01.30   00.4     12.7    03:22      W 
10    64.2   072.2   16:13    54.4   23:59     00.8     00.0   00.01   00.1     11.5    12:06      NW
11    63.1   078.2   14:57    50.4   06:17     01.8     00.0   00.00   01.5     17.3    15:03      W 
12    69.3   080.5   15:51    60.4   01:37     00.0     04.4   00.00   03.9     19.6    07:34      W 
13    69.5   080.7   14:55    59.8   00:00     00.0     04.5   00.18   00.3     11.5    02:48      W 
14    65.0   077.8   14:10    53.8   06:58     00.0     00.1   00.00   00.1     09.2    14:14      SW
15    72.5   084.3   14:48    63.1   00:12     00.0     07.6   00.57   02.1     17.3    13:55     WSW
16    66.2   073.1   11:53    62.2   00:00     00.0     01.3   00.11   00.1     05.8    15:01      S 
17    62.8   064.9   17:52    59.9   07:18     02.2     00.0   00.00   00.0     04.6    06:36     SSE
18    69.9   083.4   16:08    61.0   07:22     00.0     04.9   00.01   00.0     04.6    13:03      SW
19    66.1   078.9   15:26    55.1   00:00     00.0     01.2   00.00   00.0     10.3    10:52     WSW
20    61.9   077.6   15:24    48.8   07:01     03.0     00.0   00.00   00.1     09.2    11:43     SSW
21    61.9   077.4   15:54    49.4   06:57     03.1     00.0   00.00   00.2     11.5    14:12      S 
22    68.1   073.1   10:36    60.1   00:04     00.0     03.2   00.53   00.1     14.9    14:42      S 
23    71.5   078.9   15:22    67.4   05:12     00.0     06.6   00.04   00.5     14.9    14:08      S 
24    67.6   070.8   09:15    60.9   00:00     00.0     02.7   00.88   01.0     18.4    09:44     WSW
25    63.8   078.8   15:43    51.9   07:05     01.2     00.0   00.00   00.0     04.6    13:23      SW
26    62.1   073.4   14:11    54.3   22:55     02.8     00.0   00.00   00.3     13.8    13:28      W 
27    61.9   073.8   16:04    51.2   06:17     03.0     00.0   00.00   03.0     19.6    21:15      W 
28    61.6   065.3   12:32    52.9   00:00     03.4     00.0   00.19   01.6     13.8    05:11      W 
29    54.1   064.3   13:22    45.8   07:03     10.8     00.0   00.01   00.0     03.5    11:58     WNW
30    52.3   057.3   14:24    47.5   23:36     12.6     00.0   00.00   00.0     03.5    16:12     NNW
--------------------------------------------------------------------------------------------------------
64.9 (65.6)   84.3  day 15     45.8  day 29   054.9    053.5   07.81   00.7     19.6   day 12     WSW
Min <  86: 30
Max Rain: 2.18 ON 2-09-21
Days of Rain: 14 (> .008in) 9 (> .08in) 4 (> 0.8in)