NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.8   042.1   12:06    20.1   00:00     30.1     00.0   00.21   02.4     39.1    21:22      NW
02    17.7   027.6   14:55    08.2   07:08     47.2     00.0   00.00   03.4     31.1    06:28     NNW
03    32.5   044.9   14:39    19.2   00:01     32.5     00.0   00.00   01.9     18.4    13:15     WNW
04    31.4   037.6   13:33    19.8   23:59     33.5     00.0   00.00   01.5     20.7    14:25     NNW
05    22.9   032.0   15:08    17.2   07:12     42.0     00.0   00.00   01.7     21.9    14:19     NNW
06    23.1   036.1   14:26    14.4   06:24     41.8     00.0   00.00   01.0     17.3    17:57      NW
07    24.6   037.3   15:09    13.1   06:32     40.4     00.0   00.00   00.2     11.5    14:04      N 
08    29.0   041.6   15:56    17.2   06:30     35.9     00.0   00.00   00.4     10.3    15:20      NW
09    40.9   055.0   13:35    31.8   00:00     24.1     00.0   00.00   02.2     18.4    06:44     WNW
10    40.7   058.0   15:36    25.4   06:27     24.2     00.0   00.00   01.1     16.1    22:50      SW
11    52.0   070.8   15:17    37.5   02:23     12.9     00.0   00.00   05.2     19.6    22:51      W 
12    52.0   062.9   14:05    37.0   00:00     12.9     00.0   00.00   03.3     26.4    14:08     WNW
13    34.8   048.0   14:14    25.5   06:32     30.2     00.0   00.00   02.7     28.8    00:09     NNW
14    31.0   043.7   12:06    18.7   00:00     33.9     00.0   00.00   02.0     24.1    12:14     NNW
15    18.6   026.9   15:24    11.1   07:57     46.4     00.0   00.00   02.0     14.9    10:55      N 
16    27.5   043.5   15:58    12.8   07:10     37.4     00.0   00.00   01.3     13.8    17:46      W 
17    39.6   057.6   16:08    26.5   06:59     25.3     00.0   00.00   02.3     13.8    18:57      W 
18    38.5   043.2   11:51    34.5   03:29     26.4     00.0   00.60   01.5     14.9    04:30      W 
19    31.7   040.2   15:40    23.6   07:44     33.3     00.0   00.00   00.9     09.2    12:47     NNE
20    39.8   058.3   15:11    25.7   04:27     25.2     00.0   00.00   00.9     14.9    15:46      NW
21    46.1   070.1   15:38    28.0   07:01     18.9     00.0   00.00   00.1     08.1    12:23     WSW
22    48.4   071.0   15:39    30.4   06:47     16.5     00.0   00.00   00.5     11.5    14:22      W 
23    50.3   073.3   16:10    29.8   07:05     14.6     00.0   00.00   00.6     11.5    16:03      SW
24    51.3   066.5   15:21    36.6   07:16     13.7     00.0   00.00   00.3     11.5    11:27      SW
25    58.5   076.3   16:30    49.2   07:27     06.4     00.0   00.38   01.0     13.8    13:43      SW
26    60.6   074.9   16:54    46.4   00:00     04.4     00.0   00.05   05.4     29.9    14:15      W 
27    51.1   067.8   15:08    40.0   07:13     13.8     00.0   00.00   01.4     20.7    00:45     WNW
28    42.6   046.3   00:00    40.0   08:13     22.3     00.0   00.74   00.6     11.5    23:53     SSE
29    42.6   050.7   14:37    33.6   00:00     22.3     00.0   00.00   03.2     34.5    14:06      NW
30    45.0   064.8   15:14    27.3   06:45     19.9     00.0   00.00   02.0     21.9    18:43     WSW
31    53.2   061.5   13:02    42.0   01:33     11.7     00.0   00.01   02.9     20.7    16:56     WSW
--------------------------------------------------------------------------------------------------------
39.1 (39.9)   76.3  day 25     08.2  day 02   800.2    000.0   01.99   01.8     39.1   day 26     WNW
Max <  32: 3
Min <  86: 31
Min <  23: 11
Max Rain: 0.74 ON 28-03-21
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)