NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.2   075.2   15:41    51.5   00:00     03.8     00.0   00.00   01.7     14.9    14:14      W 
02    52.8   058.5   15:41    45.3   00:00     12.1     00.0   00.07   00.0     10.3    15:05      W 
03    52.0   066.8   15:23    40.9   07:07     13.0     00.0   00.00   00.2     10.3    14:07      W 
04    51.0   069.4   14:08    38.2   07:16     14.0     00.0   00.00   00.0     05.8    14:31      SE
05    54.4   069.1   15:44    45.8   05:18     10.6     00.0   00.00   00.0     05.8    15:55     SSE
06    56.6   067.0   14:35    48.3   01:17     08.3     00.0   00.00   01.3     18.4    23:48     WSW
07    57.4   070.4   12:24    51.3   21:13     07.5     00.0   00.00   04.2     21.9    14:16      W 
08    51.8   062.3   14:27    40.3   00:00     13.2     00.0   00.00   00.7     19.6    13:49     NNW
09    47.7   063.3   15:22    33.0   07:07     17.3     00.0   00.00   00.9     17.3    15:24      W 
10    63.2   076.3   15:47    52.3   00:02     01.7     00.0   00.00   07.1     28.8    14:55      W 
11    57.7   067.6   15:19    44.9   00:00     07.2     00.0   00.00   00.5     13.8    00:45     WNW
12    46.9   055.1   15:23    42.8   07:17     18.0     00.0   00.00   00.3     11.5    16:47     SSE
13    48.7   050.7   14:25    46.4   05:25     16.2     00.0   00.01   00.1     08.1    00:24      E 
14    55.2   070.2   14:41    47.3   00:00     09.7     00.0   01.50   00.4     12.7    14:31      NW
15    57.6   075.2   14:52    42.6   07:40     07.4     00.0   00.00   02.2     21.9    12:36     WSW
16    56.5   064.8   09:37    48.0   00:00     08.5     00.0   00.70   00.8     19.6    01:18      W 
17    45.3   057.3   16:03    36.5   00:00     19.6     00.0   00.91   00.3     10.3    14:26     NNW
18    45.6   061.8   14:48    32.6   07:17     19.4     00.0   00.00   00.2     11.5    12:29     SSW
19    48.7   059.4   15:28    37.4   07:31     16.3     00.0   00.00   00.0     06.9    14:30      SE
20    58.0   067.8   16:02    50.5   01:27     07.0     00.0   00.00   00.9     16.1    10:24      W 
21    62.9   073.3   15:50    57.3   01:15     02.1     00.0   00.05   02.1     21.9    14:52     WSW
22    65.1   077.3   16:00    56.3   07:29     00.0     00.1   00.00   00.5     18.4    00:54     WSW
23    58.6   064.5   16:53    55.2   04:26     06.3     00.0   00.02   00.0     04.6    16:28     SSE
24    56.2   066.0   14:55    42.1   23:59     08.8     00.0   00.00   00.7     12.7    12:08      W 
25    41.7   052.5   15:17    33.8   07:50     23.3     00.0   00.00   00.0     03.5    15:58      E 
26    42.8   046.9   00:00    39.5   08:30     22.1     00.0   00.19   00.0     03.5    13:54      SE
27    47.7   051.6   14:13    43.0   00:00     17.3     00.0   00.01   00.1     08.1    03:15      N 
28    43.3   045.6   22:00    40.6   08:12     21.6     00.0   00.00   00.1     06.9    20:19     SSE
29    42.8   046.2   11:41    39.3   00:00     22.1     00.0   00.39   00.1     05.8    23:45      SW
30    31.6   039.3   00:03    24.2   23:58     33.4     00.0   00.15   00.1     08.1    03:27     SSE
31    30.8   044.1   14:51    20.1   07:37     34.1     00.0   00.25   00.2     05.8    15:33     WSW
--------------------------------------------------------------------------------------------------------
51.3 (52.3)   77.3  day 22     20.1  day 31   421.8    000.1   04.26   00.8     28.8   day 10     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 1.50 ON 14-10-20
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)