NOAA-Style Climate Reports


Report for 2020 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   081.1   15:42    56.3   06:36     00.0     02.2   00.00   00.3     11.5    14:28     SSE
02    63.3   069.5   00:00    58.9   06:50     01.7     00.0   00.24   00.2     12.7    23:25      SE
03    72.8   086.1   14:25    65.0   23:13     00.0     07.9   00.05   00.6     12.7    15:48      S 
04    71.0   084.8   14:22    59.3   00:00     00.0     06.1   00.00   01.1     19.6    13:06     SSW
05    65.0   079.7   14:37    51.3   06:50     00.0     00.1   00.00   00.5     17.3    12:39     SSW
06    67.9   081.8   15:24    59.4   00:00     00.0     03.0   00.00   00.6     12.7    14:47      S 
07    70.4   084.9   14:28    59.3   00:34     00.0     05.5   00.00   00.9     17.3    13:58     WSW
08    73.3   088.6   15:11    63.3   05:15     00.0     08.3   00.00   01.5     14.9    02:56     WSW
09    73.2   087.3   14:03    64.0   07:10     00.0     08.2   00.00   00.9     10.3    14:45     WSW
10    72.5   081.6   14:37    68.0   05:33     00.0     07.6   00.32   00.8     11.5    12:28     WSW
11    65.7   075.3   16:13    51.3   00:00     00.0     00.8   00.00   00.1     06.9    14:06      E 
12    58.3   074.4   14:54    47.1   06:56     06.7     00.0   00.00   00.1     10.3    14:31      SE
13    62.6   076.4   14:16    47.3   03:21     02.4     00.0   00.00   01.3     16.1    22:36     WSW
14    65.1   075.7   14:38    51.1   00:00     00.0     00.2   00.00   00.9     12.7    00:26     WNW
15    54.6   069.1   15:06    42.0   07:02     10.4     00.0   00.00   00.6     10.3    23:48      SW
16    59.9   074.0   15:00    32.0   14:14     05.0     00.0   00.00   03.9     19.6    21:52     WSW
17    64.9   078.5   14:19    56.2   07:13     00.0     00.0   00.00   01.8     17.3    01:16     WSW
18    58.0   065.2   16:23    47.0   00:00     06.9     00.0   00.00   00.0     04.6    11:50     NNW
19    50.9   066.7   14:45    38.5   06:26     14.0     00.0   00.00   00.0     06.9    12:29      NE
20    48.9   066.8   15:00    35.2   06:53     16.0     00.0   00.00   00.1     08.1    15:09      W 
21    49.1   069.6   15:16    33.5   06:59     15.8     00.0   00.00   00.1     08.1    13:44      S 
22    51.6   066.4   14:30    35.5   06:18     13.3     00.0   00.00   00.0     03.5    21:42      NE
23    62.5   078.8   13:44    48.8   06:20     02.5     00.0   00.00   00.3     13.8    14:32     WNW
24    65.1   076.8   13:50    52.8   07:03     00.0     00.2   00.00   01.2     12.7    15:07      W 
25    67.0   083.2   15:49    53.9   05:57     00.0     02.0   00.00   00.6     11.5    14:34      SW
26    65.3   080.9   15:26    53.2   05:41     00.0     00.4   00.00   01.1     11.5    15:34     WSW
27    69.8   077.5   16:00    63.5   00:38     00.0     04.8   00.00   01.1     11.5    15:02     WSW
28    71.5   082.1   15:01    65.0   00:00     00.0     06.6   00.04   01.1     19.6    13:05      SW
29    70.5   081.0   14:27    62.5   06:39     00.0     05.6   00.00   00.9     13.8    14:19      SW
30    65.5   071.0   06:18    54.3   23:36     00.0     00.6   00.84   02.4     23.0    11:29     WSW
--------------------------------------------------------------------------------------------------------
64.1 (64.8)   88.6  day 08     32.0  day 16   094.7    070.0   01.49   00.8     23.0   day 30     WSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.84 ON 30-09-20
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)