NOAA-Style Climate Reports


Report for 2020 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.6   064.8   16:33    38.7   05:50     13.3     00.0   00.00   00.2     20.7    18:20      SW
02    57.0   073.7   14:55    40.0   05:47     07.9     00.0   00.00   00.8     19.6    15:20     SSW
03    67.0   077.9   16:39    55.0   05:22     00.0     02.1   00.00   01.3     19.6    15:42     SSW
04    73.0   086.8   15:14    58.8   05:43     00.0     08.1   00.00   01.6     16.1    16:13     SSW
05    73.4   082.9   15:49    66.2   06:07     00.0     08.4   00.08   02.9     18.4    21:53     SSW
06    72.2   086.9   12:25    58.2   00:00     00.0     07.3   00.45   02.2     19.6    14:10     SSW
07    59.5   068.5   15:04    52.6   00:00     05.5     00.0   00.02   00.0     06.9    15:13     WSW
08    62.5   076.4   15:29    48.8   03:24     02.4     00.0   00.00   00.0     06.9    10:37     WSW
09    64.9   079.7   16:13    53.9   00:48     00.0     00.0   00.00   00.1     09.2    13:00     SSW
10    68.1   081.4   14:06    58.0   06:10     00.0     03.2   00.00   00.2     12.7    16:05     ESE
11    67.9   075.1   16:43    59.0   05:01     00.0     02.9   00.62   01.9     19.6    08:30      S 
12    71.5   083.6   15:19    60.7   00:00     00.0     06.5   00.00   00.8     18.4    16:18     SSW
13    61.0   075.5   14:07    50.3   00:00     03.9     00.0   00.00   00.2     10.3    14:04     WSW
14    60.8   075.6   15:52    47.1   04:33     04.1     00.0   00.00   00.1     10.3    13:08     ENE
15    61.9   075.6   12:30    50.2   04:16     03.0     00.0   00.00   00.0     06.9    11:45      E 
16    64.8   081.9   15:50    48.5   05:37     00.2     00.0   00.00   00.1     09.2    11:43      SE
17    67.6   086.3   15:14    48.2   05:43     00.0     02.7   00.00   00.4     16.1    23:58     SSE
18    74.1   089.8   14:55    59.1   05:38     00.0     09.2   00.00   01.8     16.1    17:11     SSW
19    76.6   088.9   15:29    68.0   03:11     00.0     11.7   00.00   02.9     17.3    21:46     SSW
20    78.2   092.3   15:41    65.8   05:45     00.0     13.2   00.00   02.7     16.1    04:47     SSW
21    79.5   094.0   14:36    67.8   06:06     00.0     14.5   00.00   01.0     12.7    01:13      S 
22    73.4   082.6   15:26    67.6   06:53     00.0     08.5   00.00   00.0     06.9    14:21     ENE
23    78.0   091.3   14:28    66.6   05:39     00.0     13.1   00.00   00.9     19.6    15:58     SSW
24    74.1   086.3   14:40    64.1   00:00     00.0     09.1   00.00   00.9     13.8    14:15      S 
25    71.3   086.2   16:31    57.6   06:11     00.0     06.4   00.00   01.5     18.4    14:16      S 
26    73.4   087.2   14:16    60.4   04:37     00.0     08.4   00.00   01.1     19.6    14:49     SSW
27    68.8   078.3   11:12    58.0   06:17     00.0     03.9   00.00   00.7     13.8    14:29      S 
28    71.2   086.6   13:39    60.7   05:09     00.0     06.3   01.41   01.1     18.4    19:51      S 
29    68.6   075.8   13:14    63.9   00:00     00.0     03.7   00.78   00.0     08.1    11:13      SE
30    66.6   075.4   13:59    62.6   05:12     00.0     01.7   00.30   00.0     04.6    16:35     SSE
--------------------------------------------------------------------------------------------------------
68.6 (69.4)   94.0  day 21     38.7  day 01   040.4    150.8   03.67   00.9     20.7   day 05      S 
Max >  86: 12
Min <  86: 30
Max Rain: 1.41 ON 28-06-20
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)