NOAA-Style Climate Reports


Report for 2020 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9   034.5   14:13    14.6   06:32     42.0     00.0   00.00   00.4     11.5    16:58     WSW
02    38.9   058.4   15:12    19.5   00:10     26.1     00.0   00.00   01.7     25.3    13:56      S 
03    50.8   065.8   13:54    43.0   06:05     14.1     00.0   00.10   02.4     20.7    23:49     SSW
04    40.9   047.5   00:24    34.8   21:04     24.0     00.0   00.07   03.0     36.8    05:42      SW
05    39.0   053.5   14:13    28.1   00:00     25.9     00.0   00.00   01.0     19.6    01:35      SW
06    35.4   050.6   13:03    24.9   06:30     29.6     00.0   00.00   00.4     16.1    18:10      S 
07    34.0   043.7   14:41    28.2   07:16     30.9     00.0   00.00   00.4     11.5    11:15     WNW
08    40.3   057.2   16:00    27.4   00:48     24.7     00.0   00.00   01.7     24.1    14:38      SW
09    56.0   072.5   16:05    43.6   00:03     08.9     00.0   00.00   05.7     35.6    15:47     SSW
10    58.4   069.0   12:54    52.2   07:36     06.6     00.0   00.03   05.8     34.5    13:45     SSW
11    45.4   055.0   14:14    36.0   00:00     19.5     00.0   00.00   00.3     14.9    00:44     WSW
12    36.9   042.9   17:33    29.3   03:41     28.1     00.0   00.00   00.2     06.9    19:41     ENE
13    43.2   059.4   15:48    37.2   04:27     21.7     00.0   00.46   01.6     27.6    21:52     SSW
14    41.2   054.3   14:31    33.7   06:55     23.7     00.0   00.00   02.5     24.1    13:48      SW
15    37.8   050.1   15:23    27.2   23:36     27.1     00.0   00.00   00.1     06.9    15:12      W 
16    30.6   046.1   15:32    18.1   06:55     34.3     00.0   00.00   00.2     13.8    17:56     ENE
17    36.5   045.6   16:47    29.3   02:46     28.5     00.0   00.00   00.7     16.1    23:17      S 
18    43.6   059.4   15:18    28.9   07:29     21.3     00.0   00.00   00.4     12.7    17:44     SSW
19    38.0   042.5   00:05    33.9   08:07     27.0     00.0   00.72   00.1     11.5    04:41     ESE
20    49.5   061.9   20:24    36.9   04:03     15.5     00.0   00.10   04.3     29.9    12:22     SSW
21    40.4   051.5   00:03    27.3   00:00     24.5     00.0   00.00   00.7     27.6    02:06      W 
22    31.8   047.4   15:54    19.2   07:09     33.2     00.0   00.00   00.1     10.3    12:45     NNE
23    31.1   038.1   13:19    26.5   02:36     33.9     00.0   00.00   00.4     11.5    15:39     ESE
24    37.4   048.8   13:20    30.0   00:00     27.5     00.0   01.03   00.1     10.3    12:08      NW
25    35.6   041.0   17:17    29.5   00:41     29.4     00.0   00.00   00.1     08.1    13:44     ENE
26    42.4   059.2   15:34    30.1   06:15     22.5     00.0   00.00   00.4     17.3    23:58      S 
27    49.2   061.2   15:20    34.7   00:00     15.7     00.0   00.00   01.5     20.7    01:46      SW
28    41.9   054.8   15:06    27.4   06:50     23.0     00.0   00.10   00.2     09.2    18:32      SW
29    40.4   043.6   11:39    36.4   23:59     24.5     00.0   00.95   00.9     14.9    15:14     ENE
30    37.4   040.6   14:04    34.8   00:00     27.5     00.0   00.13   00.2     08.1    11:27      SE
31    38.6   052.5   16:35    31.2   23:37     26.4     00.0   00.00   00.1     06.9    16:24     ESE
--------------------------------------------------------------------------------------------------------
40.2 (41.3)   72.5  day 09     14.6  day 01   767.7    000.0   03.72   01.2     36.8   day 10     SSW
Min <  86: 31
Min <  23: 4
Max Rain: 1.03 ON 24-03-20
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)