NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.5   074.0   16:49    54.7   03:28     02.4     00.0   00.03   03.2     25.3    21:30     SSW
02    65.9   074.5   12:48    51.5   00:00     00.0     00.9   00.09   01.6     19.6    00:34     SSW
03    48.0   051.5   00:06    44.8   07:42     16.9     00.0   00.10   00.1     08.1    13:22      SE
04    50.2   057.6   13:03    41.7   00:00     14.8     00.0   00.04   00.3     11.5    05:46     WSW
05    46.7   064.2   15:45    33.4   07:06     18.3     00.0   00.00   00.1     06.9    15:54     SSW
06    52.8   064.7   00:00    36.9   04:22     12.2     00.0   00.00   02.4     20.7    16:56     SSW
07    64.6   072.9   13:44    57.1   00:00     00.3     00.0   00.83   04.4     36.8    11:39     SSW
08    55.4   062.4   14:03    48.1   00:00     09.5     00.0   00.10   00.0     05.8    00:52      S 
09    49.1   052.7   11:52    47.4   18:58     15.8     00.0   00.10   00.2     09.2    10:18      S 
10    51.6   054.6   14:40    48.1   07:28     13.4     00.0   00.01   00.4     11.5    11:13      SW
11    51.6   058.3   14:32    46.3   06:54     13.4     00.0   00.00   00.6     11.5    14:37      SW
12    51.6   056.9   17:07    46.5   00:00     13.4     00.0   00.00   00.1     10.3    00:44     SSE
13    54.7   069.2   14:21    44.3   00:00     10.3     00.0   00.00   00.2     09.2    01:35     SSW
14    53.7   072.4   15:20    39.2   06:40     11.2     00.0   00.00   01.0     11.5    20:49      S 
15    50.6   064.2   15:06    40.3   00:00     14.3     00.0   00.00   00.3     11.5    13:48     SSW
16    48.1   059.9   13:42    36.1   07:15     16.8     00.0   00.97   00.5     12.7    23:19     SSE
17    48.4   054.3   02:08    44.7   09:46     16.5     00.0   02.69   03.6     32.2    08:37     SSW
18    47.8   058.5   14:51    42.7   00:00     17.2     00.0   00.00   00.3     11.5    06:48     WSW
19    45.8   061.4   14:53    34.9   07:05     19.1     00.0   00.00   00.1     09.2    14:11      SW
20    46.0   058.0   14:04    32.9   07:07     18.9     00.0   00.10   00.0     03.5    15:17      SE
21    53.1   068.2   14:53    43.9   00:00     11.8     00.0   00.00   00.0     04.6    14:31     ESE
22    48.4   053.7   14:18    42.9   01:36     16.5     00.0   00.26   00.1     11.5    15:47     ESE
23    54.9   064.8   14:05    48.3   23:23     10.0     00.0   00.41   00.3     18.4    15:00     SSW
24    53.3   068.0   14:58    40.7   07:36     11.7     00.0   00.00   02.9     20.7    15:09     SSW
25    51.6   058.5   14:50    44.9   06:19     13.4     00.0   00.00   00.2     09.2    00:27      SE
26    49.1   060.7   15:13    40.0   23:25     15.8     00.0   00.03   00.0     04.6    15:00      E 
27    44.2   046.9   22:07    40.4   00:24     20.8     00.0   01.27   00.3     12.7    12:35     SSE
28    48.5   052.2   15:01    45.9   04:35     16.4     00.0   00.02   00.0     04.6    21:16     NNE
29    49.9   052.6   16:24    47.1   06:53     15.0     00.0   00.03   00.1     06.9    11:36     ESE
30    56.4   062.6   14:51    51.5   05:48     08.5     00.0   00.08   00.3     09.2    12:56      SE
31    63.1   068.3   23:25    56.8   03:38     01.9     00.0   00.94   03.7     32.2    21:24      S 
--------------------------------------------------------------------------------------------------------
52.2 (52.8)   74.5  day 02     32.9  day 20   396.4    000.9   08.15   00.9     36.8   day 31      S 
Min <  86: 31
Max Rain: 2.69 ON 17-10-19
Days of Rain: 19 (> .008in) 13 (> .08in) 5 (> 0.8in)