NOAA-Style Climate Reports


Report for 2019 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.4   078.2   14:11    51.2   06:09     00.5     00.0   00.00   00.2     10.3    11:57     ESE
02    63.5   079.3   15:15    56.5   05:46     01.4     00.0   00.55   00.3     13.8    15:33     ESE
03    57.1   067.8   12:48    47.5   05:52     07.8     00.0   00.01   01.7     34.5    15:58      SW
04    56.9   070.5   15:11    44.1   05:53     08.0     00.0   00.00   00.8     18.4    15:06     SSW
05    68.9   082.8   14:23    55.0   01:40     00.0     03.9   00.19   03.2     26.4    05:54     SSW
06    70.7   079.3   14:01    61.4   00:00     00.0     05.8   00.61   00.8     18.4    05:30      SW
07    68.4   083.5   15:43    51.8   06:00     00.0     03.5   00.00   00.4     13.8    17:16      SW
08    67.7   083.2   15:31    53.9   05:39     00.0     02.7   00.00   00.1     06.9    23:45     SSE
09    68.3   084.1   14:40    52.2   05:58     00.0     03.4   00.00   00.7     14.9    22:05      S 
10    68.8   083.3   14:44    53.3   05:27     00.0     03.9   00.09   00.3     11.5    15:54     SSE
11    67.0   073.0   16:24    57.0   00:00     00.0     02.0   00.46   00.3     16.1    09:14     WSW
12    64.6   080.0   15:54    49.1   05:28     00.4     00.0   00.00   00.7     13.8    13:43     SSW
13    53.5   059.5   00:02    49.9   23:37     11.5     00.0   00.30   00.3     13.8    00:07      S 
14    59.1   070.0   12:23    49.7   01:21     05.9     00.0   00.00   03.2     26.4    20:13     SSW
15    67.0   081.7   15:50    54.5   04:42     00.0     02.0   00.00   04.4     26.4    14:34     SSW
16    64.5   067.8   00:07    61.7   04:40     00.5     00.0   00.61   02.3     19.6    03:26     SSW
17    68.1   078.2   15:30    59.1   06:51     00.0     03.2   00.01   00.6     14.9    16:38     SSW
18    64.1   069.0   12:18    59.3   05:52     00.8     00.0   00.06   00.0     03.5    17:12      SE
19    70.4   081.0   13:55    62.1   05:51     00.0     05.5   00.00   00.6     11.5    15:34      S 
20    67.6   071.4   17:16    64.3   08:47     00.0     02.6   00.46   00.2     09.2    17:52     SSE
21    65.0   069.3   01:19    61.5   00:00     00.0     00.0   00.09   00.0     05.8    01:03      N 
22    66.1   077.0   13:03    58.3   06:12     00.0     01.2   00.02   00.0     09.2    11:54     WSW
23    70.1   083.3   16:38    56.3   05:39     00.0     05.2   00.00   00.3     14.9    17:54      SW
24    71.7   085.2   14:16    59.1   06:06     00.0     06.7   00.00   00.1     11.5    15:41      S 
25    64.2   069.4   18:22    58.7   05:33     00.8     00.0   00.71   00.1     10.3    17:04      SE
26    74.2   086.1   14:00    65.3   06:22     00.0     09.3   00.01   00.0     05.8    17:17      SE
27    74.1   087.8   14:28    63.0   05:59     00.0     09.1   00.00   00.1     10.3    14:19      S 
28    74.6   089.6   16:20    61.3   05:43     00.0     09.6   00.00   00.1     11.5    15:54     SSW
29    74.4   084.1   13:07    67.4   06:23     00.0     09.4   00.02   01.1     12.7    23:22     SSW
30    66.3   074.1   12:39    60.4   23:37     00.0     01.4   00.14   00.0     09.2    10:19     WSW
--------------------------------------------------------------------------------------------------------
66.7 (67.2)   89.6  day 28     44.1  day 04   037.5    090.5   04.34   00.8     34.5   day 03     SSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.71 ON 25-06-19
Days of Rain: 17 (> .008in) 11 (> .08in) 0 (> 0.8in)