NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 Feet LAT: 042:33:00 LONG: 0071:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   062.8   10:18    53.2   00:03     08.4     00.0   00.10   00.6     12.7    07:13      S 
02    53.3   055.0   19:05    51.7   08:14     11.6     00.0   00.63   00.1     08.1    17:50     ENE
03    56.8   063.4   14:31    51.9   05:10     08.2     00.0   00.08   00.0     03.5    14:50     ENE
04    64.3   075.7   13:52    57.5   05:15     00.7     00.0   00.01   02.2     16.1    16:55     SSW
05    56.2   067.0   14:46    45.7   00:00     08.7     00.0   00.00   00.0     05.8    13:28      E 
06    53.3   059.6   15:07    44.9   03:48     11.6     00.0   00.00   00.5     13.8    22:18     SSE
07    64.4   074.5   12:20    57.3   00:00     00.5     00.0   00.11   01.2     17.3    01:56     SSW
08    52.9   057.3   00:02    50.6   09:23     12.0     00.0   00.07   00.1     06.9    12:23     ENE
09    65.7   076.8   14:39    52.9   00:02     00.0     00.7   00.01   03.6     21.9    12:35     SSW
10    72.4   082.6   15:20    66.6   07:12     00.0     07.5   00.00   02.5     18.4    09:10     SSW
11    62.2   069.7   00:24    56.8   23:16     02.7     00.0   01.37   00.4     13.8    00:23     ESE
12    54.7   060.6   14:53    45.5   23:07     10.3     00.0   00.00   00.3     08.1    23:34     WSW
13    45.4   053.3   15:20    40.9   00:00     19.6     00.0   00.16   00.7     13.8    15:14     SSW
14    46.0   059.5   15:25    37.0   04:42     18.9     00.0   00.00   01.3     13.8    16:08     SSW
15    50.1   061.8   23:05    38.5   06:53     14.9     00.0   00.14   02.6     25.3    19:52     SSW
16    47.6   057.8   14:37    39.9   07:24     17.4     00.0   00.05   01.4     23.0    13:00     WSW
17    45.2   058.9   14:37    38.4   07:16     19.7     00.0   00.01   03.0     27.6    15:54     SSW
18    37.7   046.1   14:31    31.8   07:21     27.2     00.0   00.01   01.0     19.6    03:08     WSW
19    45.6   061.7   15:53    32.4   03:57     19.4     00.0   00.00   03.5     25.3    22:05     SSW
20    52.9   062.7   14:43    46.5   22:11     12.1     00.0   00.00   04.7     36.8    07:52     SSW
21    40.2   047.2   01:37    31.2   23:45     24.8     00.0   00.06   00.3     11.5    00:50      W 
22    38.3   049.1   15:49    28.4   07:23     26.7     00.0   00.00   01.4     20.7    12:03     SSW
23    43.3   051.4   15:44    37.8   02:09     21.7     00.0   00.23   00.2     13.8    16:53      S 
24    41.3   047.0   14:41    34.5   00:00     23.6     00.0   00.02   00.2     03.5    23:44      W 
25    37.7   046.5   13:15    32.2   00:00     27.2     00.0   00.00   00.4     08.1    15:11      W 
26    35.9   050.7   15:16    29.2   07:31     29.0     00.0   00.00   00.2     08.1    15:30      NW
27    39.4   043.0   14:45    35.7   02:00     25.6     00.0   00.51   01.1     12.7    21:04      SW
28    42.3   047.9   14:58    37.9   03:56     22.6     00.0   00.00   00.9     13.8    14:27     SSW
29    44.1   050.5   15:05    39.9   23:12     20.8     00.0   00.08   00.3     11.5    16:32      SW
30    38.5   045.5   12:16    30.8   00:00     26.4     00.0   00.00   00.6     14.9    01:55      W 
31    42.6   059.3   15:50    27.9   07:30     22.4     00.0   00.00   01.1     14.9    18:50      S 
--------------------------------------------------------------------------------------------------------
49.3 (50.2)   82.6  day 10     27.9  day 31   494.5    008.2   07.80   01.2     36.8   day 20     SSW
Min <  86: 31
Max Rain: 1.37 ON 11-10-18
Days of Rain: 18 (> .008in) 10 (> .08in) 1 (> 0.8in)