NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   067.3   16:07    39.9   06:46     13.4     00.0   00.00   00.1     10.3    14:54      S 
02    54.3   072.3   15:37    40.9   04:47     10.6     00.0   00.00   00.0     05.8    14:00     SSE
03    56.1   072.4   15:12    42.9   07:11     08.8     00.0   00.00   01.0     13.8    23:19      S 
04    61.8   077.6   15:11    49.2   06:58     03.1     00.0   00.00   04.5     23.0    23:15     SSW
05    67.1   077.7   15:09    59.6   00:00     00.0     02.2   00.00   02.4     23.0    11:04     SSW
06    58.6   065.8   15:50    50.9   06:08     06.3     00.0   00.00   00.4     08.1    16:35     SSW
07    66.4   078.0   13:56    56.9   00:01     00.0     01.4   00.00   01.1     17.3    23:55      S 
08    70.4   073.2   17:03    67.3   00:02     00.0     05.4   00.43   03.6     20.7    10:14      S 
09    69.9   072.8   12:13    67.2   06:15     00.0     05.0   00.58   01.7     24.1    20:37      S 
10    67.4   076.4   15:14    57.0   00:00     00.0     02.4   00.00   00.1     11.5    00:26     WSW
11    59.5   069.0   15:02    52.7   00:00     05.5     00.0   00.01   00.0     05.8    12:07      S 
12    52.1   063.9   15:06    39.3   00:00     12.9     00.0   00.00   00.2     08.1    07:37      SW
13    49.6   066.8   15:37    35.4   07:07     15.4     00.0   00.01   00.1     11.5    11:44     ENE
14    60.6   075.3   15:43    52.0   03:30     04.3     00.0   00.01   00.5     09.2    15:33      S 
15    64.5   074.1   15:31    56.3   00:14     00.4     00.0   00.00   04.3     33.4    23:28     SSW
16    52.3   066.2   00:24    37.5   00:00     12.7     00.0   00.02   00.7     23.0    00:03      W 
17    44.9   060.6   15:25    33.2   05:28     20.1     00.0   00.00   00.8     24.1    23:48      SW
18    55.0   072.9   15:11    44.1   06:09     09.9     00.0   00.00   02.4     26.4    01:17     SSW
19    59.0   073.5   15:11    47.6   06:43     05.9     00.0   00.00   03.7     29.9    12:06     SSW
20    59.2   070.4   14:19    51.8   07:32     05.7     00.0   00.00   01.3     20.7    00:17      SW
21    58.6   078.0   14:35    44.3   07:32     06.3     00.0   00.00   00.6     12.7    13:11     SSW
22    60.4   077.4   14:24    47.8   07:43     04.6     00.0   00.00   00.0     05.8    13:44      SE
23    58.8   068.7   15:29    50.0   07:32     06.2     00.0   00.00   00.1     08.1    12:52      E 
24    66.5   074.3   14:38    61.5   00:05     00.0     01.6   00.95   00.8     18.4    18:32     SSE
25    63.9   068.4   14:01    58.7   00:00     01.0     00.0   01.13   00.5     21.9    01:07     SSE
26    51.3   058.7   00:02    43.6   00:00     13.6     00.0   02.01   00.6     14.9    21:10     WNW
27    49.4   063.0   15:40    41.6   07:31     15.5     00.0   00.00   02.0     20.7    10:33     SSW
28    53.3   066.5   13:43    40.4   06:57     11.6     00.0   00.00   01.1     18.4    10:08      S 
29    57.9   060.1   00:00    56.7   07:30     07.0     00.0   01.78   01.0     19.6    23:40     ESE
30    53.8   062.2   04:17    45.6   21:12     11.1     00.0   02.35   03.4     34.5    12:14     SSW
31    46.4   057.0   14:12    37.5   23:16     18.5     00.0   00.00   03.3     20.7    02:09     SSW
--------------------------------------------------------------------------------------------------------
58.1 (59.2)   78.0  day 21     33.2  day 17   230.6    018.0   09.29   01.4     34.5   day 15     SSW
Min <  86: 31
Max Rain: 2.35 ON 30-10-17
Days of Rain: 11 (> .008in) 7 (> .08in) 5 (> 0.8in)