NOAA-Style Climate Reports


Report for 2017 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   068.1   15:07    46.5   00:00     09.5     00.0   00.00   00.1     12.7    14:31     WSW
02    57.2   074.0   14:57    42.0   06:13     07.7     00.0   00.00   00.3     09.2    14:32     SSW
03    54.8   057.1   18:19    52.1   10:11     10.1     00.0   01.15   00.9     16.1    23:18      S 
04    65.5   077.8   16:37    54.6   05:13     00.0     00.6   00.01   03.5     24.1    07:16     SSW
05    72.6   083.0   16:37    64.4   05:34     00.0     07.7   00.00   05.0     26.4    07:37     SSW
06    64.0   068.9   00:05    59.0   23:43     01.0     00.0   02.36   00.4     11.5    01:28      SE
07    62.2   073.5   15:30    53.7   00:00     02.8     00.0   00.65   01.0     13.8    17:01     SSW
08    59.2   071.4   15:59    51.8   06:46     05.7     00.0   00.01   01.2     13.8    16:04     SSW
09    58.5   070.7   15:55    49.8   04:57     06.4     00.0   00.00   00.0     03.5    15:51      W 
10    59.7   071.6   14:21    51.2   06:34     05.2     00.0   00.00   00.0     04.6    11:46      W 
11    63.1   079.8   15:04    51.6   05:30     01.8     00.0   00.00   00.1     06.9    16:10     WSW
12    66.6   084.3   15:34    51.7   07:01     00.0     01.6   00.00   00.6     14.9    14:14     SSW
13    68.4   083.7   15:10    54.7   07:00     00.0     03.5   00.00   00.5     10.3    23:20     SSW
14    71.3   081.4   14:40    65.7   05:07     00.0     06.3   00.09   01.9     17.3    01:47     SSW
15    72.7   083.2   16:46    66.9   06:43     00.0     07.7   00.08   00.4     10.3    12:58      S 
16    72.7   084.9   14:37    65.8   23:59     00.0     07.8   00.00   00.0     10.3    12:29      E 
17    70.9   086.0   14:19    61.2   07:01     00.0     06.0   00.00   00.0     05.8    13:34      E 
18    65.8   070.6   16:14    61.8   03:23     00.0     00.9   00.02   00.0     05.8    22:55     ENE
19    65.0   069.7   13:28    62.4   07:34     00.0     00.0   00.00   00.2     08.1    15:42     SSE
20    67.3   071.0   13:56    65.0   03:55     00.0     02.4   00.04   00.3     11.5    12:56      SW
21    66.8   071.7   14:09    61.8   00:00     00.0     01.8   00.00   00.3     10.3    14:16      SW
22    63.5   070.0   16:12    58.0   06:51     01.5     00.0   00.00   00.4     10.3    12:30      SW
23    70.5   085.9   15:24    61.9   07:16     00.0     05.5   00.00   00.0     06.9    03:07      S 
24    73.5   090.7   15:17    60.9   06:54     00.0     08.6   00.00   00.0     04.6    12:42     SSE
25    75.2   089.6   14:41    65.5   06:57     00.0     10.3   00.00   00.0     03.5    16:45     ESE
26    73.5   089.8   14:57    61.7   06:14     00.0     08.6   00.00   00.1     06.9    23:29     SSE
27    75.1   088.4   16:12    62.6   06:50     00.0     10.2   00.00   01.1     12.7    11:56      S 
28    68.0   075.5   13:58    50.6   00:00     00.0     03.1   00.00   00.6     12.7    03:14     WSW
29    54.4   069.1   15:36    43.3   07:02     10.5     00.0   00.00   00.1     11.5    12:54     WSW
30    48.7   050.2   10:11    46.1   23:36     16.2     00.0   00.17   00.1     06.9    13:37     SSW
--------------------------------------------------------------------------------------------------------
65.4 (66.6)   90.7  day 24     42.0  day 02   078.4    092.7   04.58   00.6     26.5   day 05     SSW
Max >  86: 5
Min <  86: 30
Max Rain: 2.36 ON 6-09-17
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)