NOAA-Style Climate Reports


Report for 2017 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   062.1   14:22    46.6   01:00     09.7     00.0   00.02   05.6     33.4    14:52      S 
02    38.6   056.9   00:02    24.2   00:00     26.3     00.0   00.00   04.8     50.6    11:14     WSW
03    26.6   040.0   13:33    15.2   00:00     38.4     00.0   00.00   01.9     25.3    20:32      SW
04    12.5   021.0   12:28    05.8   00:00     52.4     00.0   00.00   01.6     18.4    09:53     WNW
05    17.1   031.1   15:02    04.6   02:59     47.8     00.0   00.00   01.3     10.3    04:18     WNW
06    29.2   051.7   15:20    10.6   02:28     35.8     00.0   00.00   00.5     11.5    14:51     SSW
07    39.7   046.2   00:00    32.4   00:50     25.2     00.0   00.00   00.6     11.5    10:17     SSE
08    49.2   059.4   14:42    40.3   22:03     15.8     00.0   00.06   03.2     26.4    17:15     SSW
09    41.3   048.8   14:31    32.0   00:00     23.6     00.0   00.00   04.0     40.3    11:05      SW
10    29.6   036.3   15:56    18.0   00:00     35.3     00.0   00.07   00.7     17.3    19:38      W 
11    12.9   021.0   13:25    05.7   06:39     52.1     00.0   00.00   02.2     27.6    15:21      W 
12    15.1   028.7   15:46    04.3   07:02     49.8     00.0   00.00   01.8     24.1    16:42      W 
13    21.8   039.3   15:35    08.7   06:59     43.1     00.0   00.01   00.8     12.7    13:13      SW
14    25.2   029.5   17:56    20.9   23:58     39.8     00.0   00.00   01.2     13.8    13:30     WNW
15    20.7   033.0   15:38    13.3   07:18     44.3     00.0   00.09   04.4     26.4    12:20      SW
16    24.9   038.1   15:36    15.7   01:20     40.0     00.0   00.09   03.1     27.6    15:29     WSW
17    30.5   046.2   15:26    22.0   00:00     34.4     00.0   00.17   01.6     18.4    14:27      SW
18    27.6   043.6   14:43    12.8   07:10     37.4     00.0   00.03   00.6     11.5    16:57      E 
19    33.0   045.8   15:34    26.7   23:55     31.9     00.0   00.00   00.4     09.2    10:28      SW
20    38.1   055.9   14:14    26.1   07:17     26.9     00.0   00.00   00.2     09.2    10:26     WNW
21    41.9   056.6   15:59    30.4   06:47     23.1     00.0   00.00   01.0     19.6    17:21      SW
22    26.9   036.4   00:17    14.0   23:59     38.0     00.0   00.00   02.7     19.6    06:03      W 
23    24.6   039.6   16:07    12.5   04:12     40.4     00.0   00.00   01.0     14.9    17:47      W 
24    33.7   040.8   22:29    24.8   00:17     31.2     00.0   00.06   02.4     26.4    12:21     SSW
25    36.9   040.5   00:10    29.7   23:59     28.0     00.0   00.14   00.1     09.2    01:13     SSW
26    32.5   038.8   15:27    23.7   06:15     32.4     00.0   00.01   00.5     11.5    14:52     ESE
27    35.4   040.5   16:17    32.1   05:34     29.5     00.0   00.68   00.1     05.8    06:34      E 
28    36.7   039.5   14:02    34.4   07:02     28.3     00.0   00.51   00.1     04.6    10:22     ENE
29    38.4   047.7   14:48    32.2   00:00     26.6     00.0   00.07   00.4     08.1    16:23     NNW
30    39.0   054.2   15:03    29.2   06:51     26.0     00.0   00.00   00.2     06.9    16:46      W 
31    33.7   036.8   00:09    30.4   22:03     31.2     00.0   00.09   00.6     10.3    21:44     ESE
--------------------------------------------------------------------------------------------------------
31.2 (32.0)   62.1  day 01     04.3  day 12   1044.6    000.0   02.10   01.6     50.6   day 09      SW
Max <  32: 5
Min <  86: 31
Max < 23: 2
Min <  23: 15
Min <   5: 2
Max Rain: 0.68 ON 27-03-17
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)