NOAA-Style Climate Reports


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.4   041.8   13:22    22.6   23:27     31.5     00.0   00.38   03.1     20.7    12:00     SSW
02    27.9   037.9   12:04    18.2   07:22     37.0     00.0   00.06   00.1     11.5    17:17      SE
03    34.8   037.3   13:15    18.3   08:15     30.2     00.0   00.49   01.0     11.5    21:16     ENE
04    36.1   042.4   14:19    27.0   00:00     28.8     00.0   00.42   01.8     18.4    21:29     SSW
05    25.9   041.9   14:15    21.0   07:14     39.1     00.0   00.15   03.5     31.1    10:00     SSW
06    24.3   032.5   13:11    15.7   00:00     40.6     00.0   00.01   00.3     34.5    06:15     WSW
07    16.7   021.6   10:21    13.3   02:22     48.2     00.0   00.00   00.0     04.6    12:14      W 
08    13.2   024.3   14:04    04.7   06:15     51.7     00.0   00.00   00.6     11.5    23:29      W 
09    11.8   021.9   13:30    03.7   07:10     53.1     00.0   00.00   01.6     17.3    21:17     SSW
10    24.4   040.1   23:20    08.8   04:28     40.6     00.0   00.14   01.1     13.8    23:15      S 
11    35.7   044.3   18:23    13.6   09:22     29.2     00.0   00.32   03.9     32.2    04:15      S 
12    49.9   057.4   12:20    39.0   00:15     15.1     00.0   00.29   06.7     32.2    05:15     SSW
13    36.8   053.7   01:10    21.2   00:00     28.1     00.0   00.05   02.6     20.7    09:15     WSW
14    23.3   034.1   13:20    13.4   07:06     41.6     00.0   00.00   01.6     13.8    00:00     SSW
15    26.2   037.7   14:09    18.2   00:00     38.7     00.0   00.02   00.8     13.8    10:29     WSW
16    28.0   041.0   15:31    14.3   07:17     37.0     00.0   00.02   02.3     24.1    11:20     SSW
17    33.8   043.4   13:03    25.0   07:14     31.2     00.0   00.04   00.9     16.1    02:14     SSE
18    33.0   035.5   13:14    31.5   23:17     31.9     00.0   00.02   00.1     04.6    13:14      E 
19    35.9   043.5   12:14    31.5   00:30     29.0     00.0   00.23   00.3     08.1    07:00     WSW
20    33.0   038.2   13:19    26.1   06:14     31.9     00.0   00.16   00.3     09.2    23:29     SSW
21    41.3   054.0   14:04    34.3   02:09     23.7     00.0   00.29   01.7     14.9    10:29     SSW
22    37.5   042.8   11:14    33.4   00:00     27.5     00.0   00.11   00.4     06.9    20:29      S 
23    30.6   033.4   00:03    28.2   00:00     34.3     00.0   00.00   00.6     10.3    13:29      N 
24    31.1   034.2   00:00    28.1   05:23     33.9     00.0   00.00   01.1     11.5    12:15     WNW
25    35.0   041.7   14:01    30.9   08:11     29.9     00.0   00.29   02.0     17.3    18:15     WSW
26    39.1   047.9   13:09    34.9   00:20     25.8     00.0   00.24   04.7     29.9    22:15     SSW
27    35.5   040.5   13:25    32.0   23:29     29.5     00.0   00.04   04.5     34.5    00:00     SSW
28    32.8   038.6   13:21    29.2   00:00     32.1     00.0   00.02   03.3     34.5    10:14     SSW
29    30.8   039.9   12:12    26.7   04:26     34.1     00.0   00.02   02.2     20.7    13:16     SSW
30    25.3   035.9   14:09    17.9   00:00     39.7     00.0   00.01   01.0     14.9    13:29      SW
31    21.6   028.4   13:02    14.0   06:15     43.3     00.0   00.00   00.9     14.9    12:00      S 
--------------------------------------------------------------------------------------------------------
30.5 (30.7)   57.4  day 12     03.7  day 09   1068.3    000.0   00.00   01.8     34.5   day 12     SSW
Max <  32: 4
Min <  86: 31
Max < 23: 2
Min <  23: 16
Min <   5: 2
Max Rain: 0.49 ON 3-01-17
Days of Rain: 24 (> .008in) 13 (> .08in) 0 (> 0.8in)