NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.1   053.2   12:26    50.1   22:00     13.9     00.0   00.32   00.5     08.1    03:00      S 
02    52.5   054.6   14:16    50.3   00:17     12.5     00.0   00.00   00.0     04.6    21:14     SSE
03    61.2   072.9   12:18    54.3   07:04     03.7     00.0   00.00   00.2     09.2    22:31      SE
04    55.4   064.8   15:15    44.7   23:30     09.6     00.0   00.00   00.1     05.8    14:36      SE
05    52.0   069.0   15:25    40.0   08:00     13.0     00.0   00.00   00.1     08.1    13:21      E 
06    56.2   077.4   15:15    41.1   08:00     08.8     00.0   00.00   00.2     06.9    17:16      SE
07    59.1   077.7   14:29    44.6   07:04     05.9     00.0   00.00   00.2     06.9    16:00     SSW
08    58.5   068.1   14:30    46.0   06:10     06.4     00.0   00.00   00.8     18.4    12:30     SSW
09    53.4   062.7   02:11    43.9   00:00     11.5     00.0   00.48   00.1     03.5    23:28     WSW
10    47.0   058.4   16:16    40.4   23:15     17.9     00.0   00.00   00.4     08.1    11:14     WNW
11    49.2   069.1   15:30    34.9   07:06     15.7     00.0   00.00   00.3     08.1    14:15     SSW
12    54.4   071.0   15:14    35.1   08:00     10.5     00.0   00.00   00.7     11.5    00:00      S 
13    57.4   070.7   13:22    42.9   02:00     07.5     00.0   00.01   01.4     16.1    13:00     SSW
14    48.3   061.4   15:14    36.8   00:00     16.6     00.0   00.00   00.1     05.8    14:00     WNW
15    45.7   062.8   14:12    32.4   07:08     19.2     00.0   00.00   00.2     09.2    15:16     WSW
16    55.7   069.7   14:24    40.1   00:01     09.3     00.0   00.00   04.3     21.9    20:29     SSW
17    59.2   075.6   13:19    40.4   00:25     05.8     00.0   00.01   01.0     21.9    20:00     SSW
18    58.6   065.4   23:23    53.6   10:00     06.4     00.0   00.22   00.7     18.4    01:15     SSE
19    67.0   077.6   15:09    51.5   00:00     00.0     02.1   00.00   02.1     19.6    04:00     SSW
20    54.4   063.6   13:29    46.0   06:13     10.5     00.0   00.00   00.5     17.3    16:16      SE
21    60.4   067.9   13:24    52.9   03:00     04.6     00.0   01.76   00.1     09.2    13:18      E 
22    51.3   064.2   01:00    38.1   22:07     13.6     00.0   00.19   01.8     26.4    22:34     SSW
23    46.3   056.6   15:05    38.4   01:06     18.7     00.0   00.05   03.8     32.2    13:15      SW
24    49.4   059.0   13:25    40.4   23:35     15.5     00.0   00.00   02.6     29.9    13:20      SW
25    39.5   049.4   12:25    32.5   06:34     25.5     00.0   00.00   01.0     14.9    11:14     WSW
26    38.5   048.5   14:02    29.9   23:30     26.5     00.0   00.00   00.7     13.8    14:02      W 
27    35.6   040.9   12:15    28.1   06:13     29.3     00.0   00.31   00.2     13.8    20:16     SSE
28    42.3   045.7   07:10    39.9   15:33     22.7     00.0   00.16   01.1     13.8    03:00     WNW
29    45.1   051.8   23:27    37.8   06:05     19.8     00.0   00.00   01.3     12.7    21:00     SSW
30    54.1   061.9   14:29    44.4   23:31     10.9     00.0   00.00   00.9     13.8    05:00      S 
31    41.7   051.2   13:25    31.6   23:07     23.2     00.0   00.01   00.2     05.8    15:16     WNW
--------------------------------------------------------------------------------------------------------
51.6 (52.0)   77.7  day 07     28.1  day 27   414.8    002.1   00.00   00.9     32.2   day 23     SSW
Min <  86: 31
Max Rain: 1.76 ON 21-10-17
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)