NOAA-Style Climate Reports


Report for 2016 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.7   079.5   14:10    60.2   23:31     00.0     04.7   00.27   00.7     13.8    02:14     SSW
02    65.7   080.0   14:24    55.1   06:14     00.0     00.8   00.00   00.0     03.5    01:16     SSW
03    62.9   079.3   14:15    52.3   06:25     02.1     00.0   00.00   00.0     04.6    21:29      SE
04    64.1   079.9   15:04    51.1   06:16     00.9     00.0   00.00   00.2     11.5    11:29      E 
05    64.8   081.2   15:31    51.2   06:29     00.1     00.0   00.00   00.3     11.5    00:00      S 
06    65.4   080.1   16:16    61.3   05:14     00.0     00.5   00.15   00.3     11.5    21:00      S 
07    68.5   073.9   16:18    66.5   07:09     00.0     03.5   00.13   00.1     06.9    14:14     ESE
08    72.8   083.8   16:00    66.9   06:10     00.0     07.8   00.20   00.4     11.5    23:18     SSE
09    76.9   090.0   16:03    68.2   00:00     00.0     11.9   00.00   01.6     14.9    04:01     SSW
10    72.5   082.1   14:29    65.5   03:09     00.0     07.5   00.00   00.1     09.2    16:00      SE
11    70.3   080.3   16:15    56.8   23:31     00.0     05.4   00.14   01.5     19.6    16:15     SSW
12    62.2   079.1   15:15    46.8   06:21     02.8     00.0   00.00   00.4     11.5    14:17     SSW
13    67.9   084.4   15:05    54.0   00:10     00.0     03.0   00.00   02.3     17.3    16:00     SSW
14    70.2   086.5   14:05    55.9   05:15     00.0     05.3   00.00   03.4     24.1    14:30     SSW
15    60.8   080.8   13:03    50.6   06:30     04.1     00.0   00.00   00.2     17.3    13:03      SE
16    62.3   077.4   16:15    49.4   06:19     02.6     00.0   00.00   01.3     13.8    22:15     SSW
17    64.7   079.3   16:38    52.5   07:15     00.2     00.0   00.00   02.3     14.9    23:34     SSW
18    69.0   079.9   17:01    52.9   08:15     00.0     04.1   00.09   03.6     24.1    16:29     SSW
19    68.6   071.2   15:38    64.1   23:34     00.0     03.6   01.10   00.3     18.4    02:14      S 
20    71.1   083.7   14:27    64.0   01:21     00.0     06.2   00.01   00.5     09.2    18:00     SSW
21    68.9   080.2   15:11    60.4   07:10     00.0     03.9   00.00   00.1     09.2    00:30      SW
22    69.2   086.9   15:15    55.1   07:16     00.0     04.3   00.00   00.7     12.7    23:31     SSE
23    67.2   081.1   15:06    55.7   23:31     00.0     02.3   00.55   01.1     14.9    04:02     SSW
24    56.1   066.6   14:27    45.2   23:30     08.9     00.0   00.01   00.0     04.6    15:14     WSW
25    50.8   065.2   15:25    39.5   06:35     14.2     00.0   00.00   00.1     04.6    12:22      W 
26    53.1   070.6   14:28    36.9   07:15     11.9     00.0   00.00   01.0     13.8    14:15     SSW
27    62.4   073.6   15:28    56.8   23:34     02.6     00.0   00.25   00.2     10.3    00:15      S 
28    55.2   058.1   03:17    52.8   18:22     09.7     00.0   00.01   00.6     11.5    10:30     SSE
29    55.5   067.6   14:25    48.3   06:31     09.4     00.0   00.00   00.7     14.9    14:19      SE
30    52.1   056.8   16:00    49.2   01:00     12.9     00.0   00.05   00.5     10.3    16:00      S 
--------------------------------------------------------------------------------------------------------
64.7 (66.1)   90.0  day 09     36.9  day 26   082.4    074.8   00.00   00.8     24.2   day 18     SSW
Max >  86: 3
Min <  86: 30
Max Rain: 1.10 ON 19-09-17
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)