NOAA-Style Climate Reports


Report for 2016 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.5   084.0   14:10    63.0   02:19     00.0     07.5   00.06   01.8     18.4    13:15      S 
02    68.3   078.2   14:21    59.9   23:05     00.0     03.4   00.00   01.3     21.9    13:16     SSW
03    69.5   084.6   15:15    56.5   06:07     00.0     04.5   00.00   01.9     23.0    13:00     SSW
04    74.0   089.5   15:20    60.2   06:04     00.0     09.0   00.00   02.8     13.8    00:00     SSW
05    74.2   087.8   16:14    66.1   06:20     00.0     09.2   00.09   00.7     12.7    01:15      S 
06    78.9   093.7   15:27    63.4   06:05     00.0     14.0   00.00   01.3     17.3    13:16     SSW
07    75.3   089.0   14:05    68.3   06:24     00.0     10.4   00.49   00.6     24.1    17:00      S 
08    66.7   073.7   16:01    60.0   00:00     00.0     01.8   00.01   00.3     11.5    17:01      E 
09    59.3   062.0   14:16    57.2   22:16     05.6     00.0   00.23   00.3     08.1    17:15      E 
10    60.8   065.9   15:25    57.0   03:20     04.2     00.0   00.03   00.1     04.6    23:31      E 
11    67.2   080.9   15:15    58.1   06:08     00.0     02.3   00.00   00.2     05.8    13:15      S 
12    71.8   086.8   16:20    56.5   06:01     00.0     06.9   00.00   01.5     16.1    16:29     SSW
13    76.8   091.6   15:15    56.6   06:00     00.0     11.9   00.00   03.4     21.9    23:30     SSW
14    75.7   087.3   15:16    66.6   04:15     00.0     10.8   00.65   02.8     21.9    05:15     SSW
15    79.0   091.8   15:20    71.3   06:23     00.0     14.0   00.00   01.8     16.1    18:00     SSW
16    76.8   088.4   14:21    67.4   06:17     00.0     11.9   00.00   00.6     17.3    14:16     SSW
17    75.8   089.8   16:16    66.3   06:06     00.0     10.9   00.00   00.4     11.5    17:29      S 
18    76.5   090.7   13:13    64.8   03:19     00.0     11.5   00.00   02.9     20.7    12:29     SSW
19    71.2   079.9   13:29    58.3   00:00     00.0     06.2   00.00   00.6     11.5    03:29     WSW
20    67.6   081.4   16:11    52.7   06:05     00.0     02.7   00.00   00.1     09.2    16:16     WNW
21    74.3   090.0   15:25    58.7   06:02     00.0     09.4   00.00   01.4     14.9    15:19     SSW
22    81.0   096.2   16:02    69.1   05:22     00.0     16.0   00.00   04.3     25.3    04:33     SSW
23    79.0   093.4   15:15    67.2   00:00     00.0     14.0   00.00   00.8     16.1    17:15      SW
24    74.8   090.2   15:17    63.4   05:15     00.0     09.8   00.00   00.2     12.7    10:18      W 
25    77.5   094.1   13:27    60.7   06:09     00.0     12.5   00.00   01.7     18.4    21:16     SSW
26    79.0   089.8   14:16    70.4   06:15     00.0     14.1   00.00   00.7     12.7    03:16      SW
27    78.2   093.9   16:15    63.1   06:11     00.0     13.2   00.00   00.4     11.5    18:00     SSW
28    78.5   091.1   14:27    64.2   05:31     00.0     13.6   00.00   00.7     12.7    15:29      S 
29    76.0   090.5   16:19    68.5   23:30     00.0     11.1   00.28   00.3     12.7    18:16      S 
30    73.5   086.7   15:00    61.8   06:10     00.0     08.6   00.17   00.2     09.2    22:16      S 
31    67.5   071.8   00:01    65.3   09:06     00.0     02.6   00.18   00.0     04.6    02:16     SSE
--------------------------------------------------------------------------------------------------------
73.5 (74.3)   96.2  day 22     52.7  day 20   009.8    273.9   00.00   01.2     25.3   day 23     SSW
Max >  86: 21
Min <  86: 31
Max Rain: 0.65 ON 14-07-17
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)