NOAA-Style Climate Reports


Report for 2016 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.1   052.4   12:01    41.0   00:00     17.8     00.0   00.02   01.3     18.4    00:15     SSW
02    44.9   050.5   15:20    40.3   01:08     20.0     00.0   00.32   00.1     04.6    13:19      E 
03    47.9   052.1   14:06    44.8   04:17     17.1     00.0   00.11   00.1     05.8    03:17     ESE
04    45.2   048.5   15:17    41.0   00:00     19.7     00.0   00.08   00.8     10.3    15:15     ENE
05    44.4   049.6   12:31    40.8   04:17     20.5     00.0   00.12   00.4     10.3    10:15      SW
06    51.9   065.8   15:05    44.1   01:31     13.0     00.0   00.12   00.8     12.7    15:16      E 
07    48.2   051.8   16:25    44.7   05:21     16.7     00.0   00.03   00.3     05.8    16:15     ENE
08    51.9   062.3   15:04    44.7   00:00     13.1     00.0   00.06   02.4     21.9    11:16     SSW
09    51.4   064.9   16:10    42.6   04:20     13.5     00.0   00.00   03.2     31.1    13:21      SW
10    55.1   075.3   15:25    35.8   06:10     09.9     00.0   00.00   00.9     16.1    14:29      SW
11    60.2   078.9   16:05    36.2   06:17     04.7     00.0   00.00   00.4     16.1    15:04     WSW
12    63.9   084.2   15:31    41.3   06:17     01.0     00.0   00.00   00.9     13.8    23:31     SSW
13    63.2   074.7   13:01    47.5   03:03     01.8     00.0   00.28   02.0     19.6    14:16     SSW
14    64.3   078.2   14:14    52.5   05:27     00.7     00.0   00.09   02.1     25.3    15:32     SSW
15    49.3   060.8   14:08    39.9   00:00     15.6     00.0   00.01   03.3     26.4    20:16      SW
16    46.4   058.1   16:11    36.3   05:15     18.5     00.0   00.00   03.4     35.6    14:00      SW
17    57.9   070.8   16:09    46.5   00:01     07.0     00.0   00.00   03.1     24.1    14:14     SSW
18    59.3   076.3   16:03    42.3   06:00     05.6     00.0   00.00   00.3     10.3    15:15     NNE
19    57.0   070.6   14:06    48.7   00:00     07.9     00.0   00.38   00.3     11.5    15:02     SSE
20    59.7   076.2   16:29    44.2   05:29     05.3     00.0   00.01   00.2     08.1    00:00      SW
21    62.8   075.7   16:15    53.0   23:15     02.2     00.0   00.00   02.4     14.9    00:00     SSW
22    60.7   074.2   13:21    51.5   06:01     04.3     00.0   00.00   00.1     14.9    10:15      SE
23    64.7   083.3   15:23    48.8   06:01     00.2     00.0   00.00   00.2     08.1    18:18      SE
24    58.5   061.1   16:17    55.5   08:04     06.4     00.0   00.56   00.2     05.8    14:15      E 
25    68.6   088.1   15:19    50.1   05:15     00.0     03.6   00.00   00.9     19.6    17:14     SSW
26    74.1   091.3   15:05    57.9   06:04     00.0     09.2   00.00   00.8     13.8    13:19      S 
27    73.2   088.1   15:18    60.7   06:16     00.0     08.3   00.00   01.4     16.1    17:30      S 
28    78.9   095.3   15:24    65.6   05:29     00.0     13.9   00.00   02.3     17.3    02:03     SSW
29    63.6   074.7   00:03    54.0   23:31     01.4     00.0   00.00   00.3     09.2    00:29      E 
30    65.6   079.6   16:06    53.7   01:23     00.0     00.7   00.24   01.8     17.3    22:15      S 
31    74.4   086.3   15:25    65.7   06:05     00.0     09.4   00.00   01.9     18.4    14:40     SSW
--------------------------------------------------------------------------------------------------------
58.5 (59.2)   95.3  day 28     35.8  day 10   243.8    045.1   00.00   01.2     35.7   day 09     SSW
Max >  86: 5
Min <  86: 31
Max Rain: 0.56 ON 24-05-17
Days of Rain: 15 (> .008in) 10 (> .08in) 0 (> 0.8in)