NOAA-Style Climate Reports


Report for 2016 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.5   046.5   15:07    27.0   06:25     28.4     00.0   00.09   02.0     35.6    01:31     SSW
02    32.7   047.1   07:21    18.7   00:00     32.2     00.0   00.60   02.7     34.5    12:14     WSW
03    24.4   037.8   15:07    16.6   06:25     40.5     00.0   00.00   01.2     14.9    15:33      SW
04    25.8   032.7   13:05    21.6   05:22     39.1     00.0   00.01   00.3     09.2    20:03      NE
05    28.7   041.8   14:19    18.4   05:18     36.2     00.0   00.01   00.2     11.5    00:00      W 
06    32.3   047.5   13:29    18.7   06:15     32.7     00.0   00.00   00.2     11.5    12:28     WSW
07    37.4   048.9   13:26    24.0   06:15     27.6     00.0   00.00   03.4     32.2    17:15     SSW
08    45.1   063.7   13:05    28.6   06:11     19.9     00.0   00.00   00.4     16.1    00:00      S 
09    59.9   077.9   14:15    40.7   00:01     05.1     00.0   00.00   05.2     24.1    15:15     SSW
10    60.4   077.6   14:15    43.2   05:15     04.5     00.0   00.37   02.5     24.1    15:17     SSW
11    49.6   062.6   01:16    33.0   23:15     15.3     00.0   00.43   01.0     18.4    04:16     WSW
12    45.4   061.7   15:20    27.8   06:02     19.5     00.0   00.00   03.9     26.4    13:21     SSW
13    52.6   065.8   15:15    46.1   22:29     12.4     00.0   00.00   01.0     11.5    06:17      SW
14    38.2   047.1   00:11    34.9   21:04     26.7     00.0   00.34   01.8     13.8    09:00     ENE
15    41.7   046.2   14:31    36.0   00:01     23.3     00.0   00.66   00.9     11.5    16:02     NNE
16    48.5   062.7   14:21    40.1   02:14     16.4     00.0   00.16   00.3     08.1    16:14     WNW
17    48.1   064.1   14:27    42.3   03:14     16.8     00.0   00.15   03.3     26.4    14:00     SSW
18    41.5   053.9   13:04    31.6   00:00     23.4     00.0   00.12   02.3     25.3    09:32      SW
19    32.6   046.4   16:03    23.5   06:25     32.3     00.0   00.01   00.7     16.1    14:15      W 
20    30.2   041.7   15:06    18.4   07:05     34.8     00.0   00.00   00.6     10.3    20:16     ENE
21    33.9   046.7   16:10    19.6   06:21     31.0     00.0   00.27   00.6     19.6    23:33      SW
22    37.3   051.7   16:04    26.7   07:00     27.6     00.0   00.27   02.9     27.6    15:15     SSW
23    49.2   063.6   15:10    39.6   00:04     15.7     00.0   00.00   03.9     26.4    04:29     SSW
24    38.4   047.3   13:17    33.4   22:05     26.5     00.0   00.01   01.8     16.1    08:15     ENE
25    39.4   050.3   16:32    33.4   04:17     25.6     00.0   00.22   00.4     09.2    17:00      NE
26    41.2   055.3   15:25    32.4   00:00     23.7     00.0   00.00   00.3     06.9    15:15      E 
27    40.6   055.8   16:29    32.4   00:09     24.3     00.0   00.00   00.2     08.1    15:14     ENE
28    38.6   055.1   17:00    34.3   01:13     26.4     00.0   00.77   01.3     21.9    00:00     SSE
29    40.4   050.1   14:19    32.7   00:00     24.6     00.0   00.05   02.6     25.3    16:18      W 
30    42.9   060.9   15:08    26.9   05:27     22.0     00.0   00.00   03.2     19.6    23:31     SSW
31    56.8   070.3   15:15    41.3   00:04     08.2     00.0   00.70   09.8     42.5    12:16      S 
--------------------------------------------------------------------------------------------------------
41.0 (42.3)   77.9  day 09     16.6  day 03   742.7    000.0   00.00   02.0     42.6   day 31     SSW
Min <  86: 31
Min <  23: 7
Max Rain: 0.77 ON 28-03-17
Days of Rain: 19 (> .008in) 14 (> .08in) 0 (> 0.8in)