NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.3   037.5   11:06    27.5   00:00     31.6     00.0   00.08   02.0     19.6    21:03     SSW
02    30.9   037.9   12:29    26.4   02:24     34.0     00.0   00.05   03.0     24.1    15:29     SSW
03    32.8   041.7   13:29    26.2   07:14     32.1     00.0   00.07   03.2     25.3    15:29     SSW
04    21.0   030.1   04:15    06.6   23:29     44.0     00.0   00.00   00.4     04.6    01:15     WNW
05    14.3   028.1   14:07    03.9   03:08     50.7     00.0   00.00   00.5     12.7    22:14     WSW
06    28.6   043.0   14:10    16.6   03:22     36.4     00.0   00.06   02.9     18.4    10:29     SSW
07    29.3   045.6   14:04    19.6   07:22     35.6     00.0   00.13   00.7     12.7    02:31      S 
08    30.1   035.4   13:25    21.8   01:19     34.9     00.0   00.01   00.3     06.9    18:29      E 
09    34.6   037.2   13:16    33.1   05:16     30.4     00.0   00.10   00.1     04.6    11:30     ENE
10    42.1   053.4   18:15    34.4   01:04     22.9     00.0   01.19   01.6     33.4    18:31     SSE
11    27.1   039.7   00:03    18.4   00:00     37.9     00.0   00.00   03.2     36.8    14:14      SW
12    24.3   032.3   14:21    15.3   04:30     40.6     00.0   00.00   00.4     11.5    15:15      S 
13    21.4   028.2   14:04    16.0   21:18     43.6     00.0   00.01   03.3     31.1    11:03     WSW
14    21.1   031.4   13:18    15.4   02:15     43.9     00.0   00.03   02.0     16.1    13:30     SSW
15    28.8   035.9   14:11    19.7   00:14     36.1     00.0   00.02   00.3     08.1    10:15      SE
16    34.9   038.7   14:27    32.2   00:04     30.0     00.0   00.49   00.8     14.9    23:14      SW
17    29.9   033.3   00:08    25.7   23:32     35.1     00.0   00.00   00.8     19.6    00:14     SSW
18    21.2   025.9   01:09    11.9   23:15     43.7     00.0   00.00   02.7     28.8    14:16     WSW
19    15.5   022.3   14:34    10.6   06:06     49.4     00.0   00.00   03.3     29.9    08:01     WSW
20    21.3   031.4   13:14    13.7   07:13     43.6     00.0   00.02   01.9     19.6    11:30     WSW
21    21.9   031.1   14:09    15.0   00:00     43.0     00.0   00.00   00.7     10.3    13:15     WNW
22    20.7   030.8   13:17    13.8   04:23     44.2     00.0   00.00   00.3     09.2    09:14     WNW
23    21.0   023.1   14:01    18.5   00:23     44.0     00.0   00.00   00.8     11.5    14:00      W 
24    27.6   039.2   14:21    17.5   07:10     37.3     00.0   00.01   00.4     05.8    22:34      NW
25    30.1   042.4   14:13    20.6   06:06     34.9     00.0   00.00   00.8     09.2    09:31      SW
26    37.8   045.1   13:12    28.3   01:03     27.1     00.0   00.01   04.9     28.8    21:14     SSW
27    35.9   044.2   13:11    26.3   00:00     29.0     00.0   00.00   02.3     23.0    06:15      SW
28    30.7   043.9   14:23    21.1   07:00     34.3     00.0   00.00   01.8     26.4    12:29      S 
29    33.1   038.8   13:10    28.9   00:00     31.8     00.0   00.00   00.7     17.3    21:15     WSW
30    31.7   038.0   13:26    24.0   07:14     33.2     00.0   00.00   03.6     27.6    22:31     SSW
31    42.1   054.3   14:10    34.0   00:06     22.8     00.0   00.00   03.5     26.4    02:03     SSW
--------------------------------------------------------------------------------------------------------
28.2 (28.8)   54.3  day 31     03.9  day 05   1138.1    000.0   00.00   01.7     36.8   day 10      SW
Max <  32: 10
Min <  86: 31
Max < 23: 1
Min <  23: 19
Min <   5: 1
Max Rain: 1.19 ON 10-01-17
Days of Rain: 15 (> .008in) 5 (> .08in) 1 (> 0.8in)