NOAA-Style Climate Reports


Report for 2015 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   045.8   04:00    23.5   05:29     33.4     00.0   00.20   00.0     04.6    15:00      SE
02    42.7   049.4   00:00    36.2   00:29     22.3     00.0   00.45   00.2     12.7    00:00     SSE
03    42.2   049.3   00:29    35.8   00:00     22.8     00.0   00.01   02.1     18.4    15:00      SW
04    37.0   042.6   13:00    30.5   07:00     28.0     00.0   00.00   01.3     18.4    12:29      SW
05    38.4   053.8   14:00    29.8   06:29     26.5     00.0   00.01   00.5     09.2    12:29     SSW
06    41.1   058.6   14:00    28.8   06:00     23.8     00.0   00.01   02.1     16.1    18:00     SSW
07    40.8   056.0   14:29    32.4   22:29     24.2     00.0   00.00   01.3     12.7    01:00     SSW
08    36.3   038.6   12:29    35.1   07:29     28.7     00.0   00.00   00.1     06.9    04:00     SSE
09    39.5   043.9   15:00    34.5   07:00     25.5     00.0   00.00   00.6     12.7    11:00     SSE
10    45.4   057.1   13:25    38.1   00:00     19.6     00.0   00.04   00.3     10.3    12:01     SSW
11    46.1   054.8   14:00    37.6   01:29     18.8     00.0   00.01   01.7     18.4    13:29     SSW
12    49.1   057.9   14:23    43.0   07:19     15.8     00.0   00.00   01.5     14.9    13:03     SSW
13    49.0   053.0   14:00    44.8   00:00     16.0     00.0   00.00   00.2     06.9    21:29      E 
14    44.9   046.0   20:00    43.4   02:00     20.1     00.0   00.36   00.0     03.5    22:00     ENE
15    49.0   055.2   12:22    42.0   00:00     16.0     00.0   00.17   02.0     26.4    10:00     WSW
16    39.2   046.9   13:19    34.1   07:21     25.7     00.0   00.00   00.4     09.2    19:08     NNE
17    39.8   044.6   00:00    36.3   01:05     25.1     00.0   00.51   00.1     04.6    09:14      E 
18    41.7   046.3   04:20    33.6   23:00     23.3     00.0   00.02   00.5     10.3    23:00     WSW
19    32.2   038.6   12:19    28.6   23:22     32.7     00.0   00.00   03.0     25.3    20:18      SW
20    32.1   041.4   13:17    27.9   21:15     32.8     00.0   00.00   01.8     24.1    00:15      SW
21    40.6   046.8   00:00    28.8   01:17     24.4     00.0   00.00   06.8     34.5    11:15     SSW
22    49.5   055.0   17:07    44.3   07:04     15.5     00.0   00.34   02.7     23.0    17:00     SSW
23    48.4   053.5   13:27    43.0   08:01     16.5     00.0   00.74   00.7     11.5    00:15      SE
24    55.6   066.1   11:25    46.5   02:01     09.3     00.0   00.20   02.6     34.5    13:15      S 
25    52.0   063.9   14:06    42.2   07:16     13.0     00.0   00.00   01.4     14.9    15:14     SSW
26    44.7   051.3   11:24    36.5   07:06     20.2     00.0   00.00   00.1     06.9    23:30     ENE
27    43.7   052.1   16:23    33.6   00:00     21.2     00.0   00.44   00.6     11.5    13:29     SSE
28    29.5   034.3   00:03    24.5   00:00     35.4     00.0   00.00   00.6     09.2    09:30     NNW
29    25.1   028.1   12:04    21.5   05:05     39.8     00.0   00.00   00.4     09.2    00:15      E 
30    27.5   032.5   00:00    24.0   05:10     37.5     00.0   00.00   00.1     03.5    20:15      E 
31    36.0   042.1   13:20    31.7   00:01     28.9     00.0   00.30   00.9     13.8    19:32     SSW
--------------------------------------------------------------------------------------------------------
41.0 (41.6)   66.1  day 24     21.5  day 29   742.6    000.0   00.00   01.2     34.5   day 21     SSW
Max <  32: 1
Min <  86: 31
Min <  23: 1
Max Rain: 0.74 ON 23-12-17
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)