NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.9   062.3   14:31    49.2   08:00     10.1     00.0   00.01   00.4     11.5    09:49      SW
02    48.7   052.4   12:05    46.0   21:15     16.3     00.0   00.08   00.7     11.5    12:00     SSW
03    48.0   053.0   15:16    44.1   07:06     16.9     00.0   00.03   00.9     12.7    15:16     SSW
04    48.6   060.2   14:05    41.4   23:30     16.4     00.0   00.00   00.6     11.5    14:17     SSE
05    50.9   062.9   12:22    41.5   01:00     14.1     00.0   00.00   00.1     04.6    16:00     SSE
06    53.3   071.0   14:13    40.1   04:14     11.6     00.0   00.00   00.0     08.1    12:14      S 
07    56.5   072.7   14:22    44.0   08:15     08.4     00.0   00.00   00.3     11.5    15:29     SSW
08    54.3   067.3   15:21    46.1   06:11     10.6     00.0   00.00   00.1     09.2    15:15      S 
09    56.6   064.4   13:19    46.6   04:15     08.3     00.0   00.20   02.4     23.0    13:14      S 
10    50.3   062.6   16:02    41.5   23:00     14.6     00.0   00.00   00.3     06.9    23:30      W 
11    54.4   068.4   14:27    42.9   07:11     10.5     00.0   00.00   03.8     23.0    15:00     SSW
12    60.9   078.3   15:24    46.7   07:06     04.0     00.0   00.00   01.3     18.4    00:01     SSW
13    59.3   070.6   13:04    50.8   07:15     05.7     00.0   00.01   01.4     14.9    20:31      S 
14    55.8   065.6   14:06    45.3   23:31     09.1     00.0   00.00   02.0     19.6    17:16     SSW
15    49.4   063.3   16:16    36.6   07:11     15.5     00.0   00.00   01.4     13.8    16:16      S 
16    50.3   061.3   13:25    40.2   23:28     14.6     00.0   00.04   02.1     19.6    05:00     SSW
17    44.3   054.7   14:30    37.1   23:30     20.7     00.0   00.00   01.1     19.6    14:00      SW
18    35.3   045.2   14:22    28.3   00:00     29.7     00.0   00.00   00.2     05.8    16:00      NW
19    36.9   050.2   15:15    25.3   05:16     28.1     00.0   00.00   01.7     19.6    23:29     SSW
20    52.2   065.2   14:30    42.8   00:15     12.7     00.0   00.01   03.4     25.3    13:15     SSW
21    55.7   059.9   14:23    52.0   07:09     09.2     00.0   00.02   00.3     12.7    03:06      S 
22    58.4   070.9   14:03    50.6   04:21     06.5     00.0   00.00   01.6     19.6    13:03      S 
23    43.8   053.1   00:03    32.6   23:30     21.1     00.0   00.00   00.5     09.2    04:18      W 
24    38.1   045.8   13:15    28.1   06:12     26.8     00.0   00.00   00.1     08.1    12:15      S 
25    50.6   060.4   15:14    42.3   00:16     14.4     00.0   00.06   02.1     23.0    11:00     SSW
26    43.2   057.3   15:04    32.0   00:00     21.8     00.0   00.00   00.1     05.8    11:14      W 
27    40.4   057.7   15:16    28.3   07:15     24.5     00.0   00.01   00.2     11.5    14:16     SSW
28    44.2   059.1   00:00    35.2   06:07     20.8     00.0   00.67   00.4     16.1    15:00      SE
29    63.1   071.7   13:11    49.8   00:00     01.9     00.0   00.81   04.4     33.4    19:00     SSW
30    48.3   059.0   14:15    36.5   00:00     16.7     00.0   00.00   01.1     24.1    11:15     WSW
31    43.0   056.2   16:04    30.3   06:28     22.0     00.0   00.00   00.9     12.7    16:15      S 
--------------------------------------------------------------------------------------------------------
50.0 (50.9)   78.3  day 12     25.3  day 19   463.5    000.0   00.00   01.2     33.4   day 29     SSW
Min <  86: 31
Max Rain: 0.81 ON 29-10-17
Days of Rain: 12 (> .008in) 4 (> .08in) 1 (> 0.8in)