NOAA-Style Climate Reports


Report for 2015 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.1   080.4   16:11    62.8   23:30     00.0     03.1   00.79   01.6     19.6    16:16      S 
02    67.2   078.9   13:10    59.0   06:16     00.0     02.3   00.00   01.6     13.8    14:00     SSW
03    66.7   081.8   15:27    52.8   05:29     00.0     01.8   00.00   00.4     11.5    17:16     SSW
04    63.6   071.3   13:00    56.9   05:17     01.3     00.0   00.05   00.4     10.3    01:15     SSW
05    69.7   085.0   15:14    58.4   06:16     00.0     04.8   00.01   00.8     11.5    06:16     SSW
06    73.0   087.3   16:00    59.2   06:15     00.0     08.1   00.00   00.9     11.5    15:18     SSW
07    73.2   084.4   13:18    65.2   04:13     00.0     08.3   00.18   01.4     16.1    23:31      S 
08    74.8   084.3   14:26    63.7   00:00     00.0     09.9   00.00   02.0     19.6    03:00     SSW
09    68.1   079.7   15:01    60.6   06:16     00.0     03.1   00.25   00.0     05.8    16:00     ESE
10    69.5   082.4   16:02    62.0   23:32     00.0     04.6   00.56   00.0     09.2    12:00     SSW
11    72.3   086.8   14:16    57.7   05:26     00.0     07.3   00.00   00.3     06.9    22:00     SSW
12    76.1   090.3   15:06    64.3   06:10     00.0     11.2   00.00   01.5     11.5    17:15     SSW
13    75.2   086.7   15:11    65.3   06:15     00.0     10.3   00.00   00.2     09.2    17:00      SE
14    71.8   082.5   13:29    63.9   02:17     00.0     06.8   00.04   00.2     11.5    13:29      SE
15    73.4   082.9   15:23    63.5   23:30     00.0     08.4   00.00   00.1     06.9    09:00      W 
16    66.0   079.8   17:15    55.1   06:23     00.0     01.0   00.00   00.1     06.9    11:20      S 
17    67.5   082.1   15:21    51.9   05:27     00.0     02.5   00.00   01.0     13.8    22:00     SSW
18    70.0   076.6   14:30    63.9   06:03     00.0     05.0   00.23   02.7     19.6    14:30     SSW
19    78.1   089.0   16:10    70.3   05:25     00.0     13.2   00.07   01.9     18.4    18:00     SSW
20    78.8   090.6   14:26    69.4   00:00     00.0     13.8   00.00   01.3     19.6    14:16     SSW
21    75.6   089.1   15:17    64.4   06:00     00.0     10.7   00.00   01.0     14.9    18:00     SSW
22    70.6   084.3   15:00    61.1   07:00     00.0     05.6   00.03   00.5     20.7    13:15      SW
23    68.8   080.8   13:18    58.6   05:15     00.0     03.9   00.00   00.3     10.3    18:15     WSW
24    66.3   079.0   14:15    57.4   06:16     00.0     01.4   00.55   00.1     05.8    18:16      SW
25    63.9   073.0   15:25    56.4   06:03     01.1     00.0   00.00   00.1     08.1    17:00      E 
26    69.4   082.6   16:12    61.1   05:26     00.0     04.5   00.01   01.1     13.8    18:00     SSE
27    74.2   086.0   14:25    64.9   05:22     00.0     09.2   00.00   01.7     17.3    13:29     SSW
28    76.7   090.7   14:14    67.4   07:00     00.0     11.8   00.00   01.0     13.8    01:16      S 
29    79.0   093.3   16:17    65.7   06:25     00.0     14.1   00.00   00.7     13.8    18:13      S 
30    77.1   088.4   15:28    69.6   00:00     00.0     12.1   00.73   03.6     23.0    15:28     SSW
31    74.0   086.6   15:39    64.5   07:18     00.0     09.1   00.01   02.1     20.7    13:33     SSW
--------------------------------------------------------------------------------------------------------
71.6 (72.8)   93.3  day 29     51.9  day 17   002.4    207.8   00.00   01.0     23.0   day 30     SSW
Max >  86: 12
Min <  86: 31
Max Rain: 0.79 ON 1-07-17
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)