NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.8   061.7   11:27    40.9   23:31     15.2     00.0   00.00   00.2     08.1    12:00      E 
02    54.2   074.8   16:08    33.9   06:01     10.7     00.0   00.00   00.4     09.2    23:32      SE
03    61.8   078.6   12:05    47.2   06:13     03.1     00.0   00.00   00.9     14.9    23:29     SSW
04    69.2   086.2   13:29    52.1   05:29     00.0     04.2   00.00   05.1     31.1    14:29     SSW
05    68.1   083.6   15:06    53.2   23:31     00.0     03.2   00.00   01.5     25.3    02:00      SW
06    63.8   082.3   14:29    47.7   05:10     01.2     00.0   00.00   01.8     19.6    00:00     SSW
07    68.7   087.6   14:12    46.6   06:09     00.0     03.8   00.00   02.3     19.6    00:03     SSW
08    65.1   082.9   12:05    45.7   00:00     00.0     00.2   00.00   01.6     17.3    01:00     SSW
09    61.5   084.1   16:01    44.3   06:00     03.4     00.0   00.00   02.5     19.6    15:00      S 
10    75.2   090.7   16:01    63.3   05:31     00.0     10.3   00.00   04.7     21.9    10:15     SSW
11    69.7   085.2   11:29    54.6   23:29     00.0     04.7   00.00   02.5     18.4    08:14     SSW
12    64.2   084.2   15:15    53.0   05:14     00.7     00.0   00.20   01.7     25.3    23:15     SSW
13    56.3   066.5   14:06    43.1   00:00     08.6     00.0   00.00   01.1     16.1    08:00      W 
14    55.7   073.4   17:15    38.5   05:13     09.2     00.0   00.00   00.4     14.9    12:15     WNW
15    58.2   074.8   15:10    40.6   05:23     06.8     00.0   00.00   00.9     13.8    23:29      SW
16    63.2   073.3   16:11    54.1   08:15     01.8     00.0   00.00   02.1     16.1    12:29     SSW
17    71.6   089.3   15:29    59.8   01:00     00.0     06.6   00.00   00.6     14.9    03:16     SSW
18    59.9   074.7   15:11    51.3   06:15     05.1     00.0   00.00   00.4     09.2    16:16      E 
19    63.3   077.1   16:26    55.2   00:06     01.6     00.0   00.07   02.7     19.6    06:00     SSW
20    54.2   064.4   01:00    44.6   23:11     10.7     00.0   00.00   01.2     19.6    13:17     WSW
21    55.7   067.4   13:04    42.3   05:25     09.2     00.0   00.00   03.1     17.3    13:14     SSW
22    59.4   073.3   14:17    50.1   23:31     05.6     00.0   00.00   02.0     24.1    17:15     SSW
23    52.0   066.8   15:17    37.6   05:20     12.9     00.0   00.00   01.2     19.6    12:16      SW
24    65.9   083.3   15:25    49.5   04:08     00.0     01.0   00.00   04.9     25.3    10:16     SSW
25    68.6   082.1   16:25    58.3   05:25     00.0     03.6   00.00   04.0     19.6    02:00     SSW
26    73.7   086.9   15:15    65.2   07:00     00.0     08.8   00.00   06.1     24.1    17:00     SSW
27    74.9   089.7   14:28    64.1   06:09     00.0     10.0   00.10   05.1     31.1    13:31     SSW
28    72.1   087.2   14:26    59.9   00:00     00.0     07.1   00.63   03.7     23.0    16:15     SSW
29    68.8   082.5   17:15    55.3   04:09     00.0     03.9   00.01   00.2     08.1    14:29      S 
30    72.4   086.7   15:26    59.8   05:05     00.0     07.4   00.00   04.8     25.3    14:29     SSW
31    63.0   073.7   12:06    47.6   23:07     02.0     00.0   00.20   03.1     23.0    01:15     SSW
--------------------------------------------------------------------------------------------------------
63.9 (64.7)   90.7  day 10     33.9  day 02   107.8    074.9   00.00   02.4     31.1   day 27     SSW
Max >  86: 8
Min <  86: 31
Max Rain: 0.63 ON 28-05-17
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)