NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2   028.2   12:05    04.2   04:27     45.7     00.0   00.00   01.7     19.6    13:00     SSW
02    27.0   037.0   13:00    19.7   00:00     38.0     00.0   00.14   02.4     25.3    13:14     WSW
03    23.3   033.2   12:14    10.2   06:09     41.7     00.0   00.02   01.8     19.6    23:29     SSW
04    36.7   042.5   13:25    31.2   00:02     28.3     00.0   00.45   05.7     33.4    02:15     SSW
05    24.9   034.3   00:04    12.6   00:00     40.1     00.0   00.00   01.2     18.4    00:15     WNW
06    17.6   034.7   15:07   -01.2   06:15     47.3     00.0   00.03   01.6     20.7    23:14     SSW
07    25.6   040.6   13:08    11.9   06:14     39.3     00.0   00.02   04.1     23.0    13:29     SSW
08    30.7   044.1   16:00    23.3   07:24     34.2     00.0   00.02   02.2     23.0    16:00      SW
09    36.2   048.1   16:01    27.3   02:04     28.7     00.0   00.00   03.9     31.1    12:31     SSW
10    38.5   050.9   14:14    25.0   07:16     26.4     00.0   00.01   02.7     18.4    13:15     SSW
11    44.9   056.4   15:07    37.5   23:30     20.0     00.0   00.00   03.2     25.3    11:00      SW
12    32.4   037.6   00:05    23.6   23:31     32.6     00.0   00.00   02.2     21.9    10:15     WNW
13    29.4   045.7   15:20    15.3   07:09     35.5     00.0   00.00   01.6     17.3    23:29     SSW
14    33.3   035.7   10:17    30.3   00:29     31.7     00.0   00.39   01.1     20.7    01:15      S 
15    34.1   044.2   12:01    25.5   23:31     30.8     00.0   00.01   01.8     17.3    15:00      W 
16    34.2   047.7   14:29    23.7   07:05     30.7     00.0   00.00   00.9     11.5    15:15      W 
17    37.0   050.7   14:29    24.7   23:30     27.9     00.0   00.16   03.2     19.6    13:29      SW
18    23.3   032.2   14:05    16.8   23:25     41.6     00.0   00.00   02.4     19.6    15:00     WNW
19    22.7   034.1   16:21    13.6   08:00     42.2     00.0   00.00   01.2     13.8    01:15     WNW
20    24.3   033.6   12:20    14.5   07:15     40.7     00.0   00.00   00.4     11.5    15:30      S 
21    34.6   047.1   16:04    25.7   01:15     30.3     00.0   00.16   02.5     24.1    23:15      S 
22    26.1   035.3   00:15    15.9   23:31     38.8     00.0   00.00   02.8     24.1    17:15      W 
23    21.5   035.0   15:21    12.3   08:00     43.5     00.0   00.00   01.7     19.6    10:00      W 
24    29.0   047.2   15:18    14.0   07:03     35.9     00.0   00.00   00.2     09.2    18:00     WSW
25    35.5   053.1   15:09    20.7   06:29     29.4     00.0   00.10   01.6     19.6    23:15     SSW
26    41.7   050.0   12:27    35.3   00:15     23.3     00.0   00.45   02.0     19.6    06:01     SSW
27    38.4   044.4   14:21    35.0   09:00     26.5     00.0   00.23   00.0     03.5    17:14      W 
28    32.9   037.2   12:09    23.7   00:00     32.1     00.0   00.16   00.2     03.5    23:29     NNW
29    30.8   046.9   16:11    16.6   06:07     34.1     00.0   00.01   01.0     14.9    15:29     WSW
30    34.6   043.2   14:21    27.2   01:15     30.3     00.0   00.01   04.3     21.9    14:00     SSW
31    39.2   050.1   14:25    32.2   06:15     25.8     00.0   00.00   02.3     19.6    13:29     SSW
--------------------------------------------------------------------------------------------------------
31.0 (31.4)   56.4  day 11    -01.2  day 06   1053.5    000.0   00.00   02.1     33.4   day 04      SW
Max <  32: 1
Min <  86: 31
Min <   0: 1
Min <  23: 15
Min <   5: 2
Min <   0: 1
Max Rain: 0.45 ON 4-03-17
Days of Rain: 17 (> .008in) 9 (> .08in) 0 (> 0.8in)