NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   043.3   01:00    36.9   22:01     24.7     00.0   00.27   00.4     08.1    00:00     WSW
02    36.7   039.4   15:06    34.1   00:00     28.3     00.0   00.00   01.7     17.3    00:00      NW
03    41.3   054.1   14:19    29.8   06:21     23.6     00.0   00.00   01.9     17.3    13:15      SW
04    51.1   061.9   13:10    42.2   07:12     13.8     00.0   00.00   02.3     19.6    20:14     SSW
05    52.3   061.8   11:24    41.9   20:25     12.6     00.0   00.00   03.0     20.7    12:15     SSW
06    43.6   046.3   10:06    41.1   03:27     21.4     00.0   00.31   00.1     05.8    01:00      S 
07    40.4   044.7   12:10    35.4   00:00     24.5     00.0   00.01   01.1     13.8    12:14     WNW
08    38.5   050.1   14:06    29.6   06:25     26.4     00.0   00.00   02.1     16.1    13:16     SSW
09    42.2   054.6   13:26    31.0   00:00     22.7     00.0   00.00   01.7     14.9    02:14     SSW
10    42.6   057.6   14:04    30.3   01:13     22.3     00.0   00.04   01.3     11.5    12:29     SSW
11    49.5   064.2   14:27    36.1   06:04     15.4     00.0   00.00   01.1     17.3    11:00      S 
12    52.5   069.1   13:18    38.0   00:00     12.4     00.0   00.00   01.2     20.7    14:00     SSW
13    39.8   050.3   12:17    30.1   05:27     25.2     00.0   00.01   00.4     09.2    13:16      SW
14    34.4   043.8   13:05    27.3   00:00     30.5     00.0   00.08   00.8     13.8    13:14     WSW
15    30.0   041.4   14:14    22.2   06:16     35.0     00.0   00.00   01.0     17.3    12:29      SW
16    32.9   041.0   12:25    23.5   02:17     32.0     00.0   00.00   02.6     19.6    12:14     SSW
17    36.5   045.0   20:30    33.8   08:04     28.4     00.0   01.15   00.7     17.3    23:00      S 
18    29.9   040.4   00:03    21.3   00:00     35.0     00.0   00.00   03.6     29.9    12:15      SW
19    26.0   036.9   14:10    19.2   05:13     38.9     00.0   00.00   04.7     27.6    04:00     SSW
20    32.3   043.4   14:06    25.1   00:00     32.6     00.0   00.00   04.4     34.5    10:15     SSW
21    25.5   034.1   12:29    20.9   00:00     39.4     00.0   00.00   02.3     26.4    10:16      SW
22    30.4   040.8   14:13    20.6   01:10     34.5     00.0   00.00   06.0     34.5    20:00     SSW
23    44.8   058.4   13:22    37.6   01:12     20.1     00.0   00.00   04.0     26.4    01:15     SSW
24    52.6   062.8   14:06    38.0   02:01     12.4     00.0   00.44   03.8     27.6    20:14      S 
25    52.1   059.0   02:01    37.9   21:12     12.9     00.0   00.00   04.2     21.9    00:14     SSW
26    35.4   040.4   00:25    31.2   22:21     29.6     00.0   00.01   00.2     08.1    00:15     SSE
27    30.9   037.9   11:15    26.7   23:17     34.1     00.0   00.02   00.0     05.8    12:29     ENE
28    26.8   035.2   11:14    19.5   00:00     38.1     00.0   00.00   00.6     06.9    20:29      W 
29    23.2   036.1   13:01    12.5   05:06     41.8     00.0   00.01   00.6     11.5    23:15     SSW
30    40.2   047.9   13:10    29.9   00:04     24.8     00.0   01.02   02.6     18.4    06:00      S 
--------------------------------------------------------------------------------------------------------
38.5 (39.1)   69.1  day 12     12.5  day 29   793.4    000.0   00.00   02.0     34.5   day 20     SSW
Min <  86: 30
Min <  23: 7
Max Rain: 1.15 ON 17-11-17
Days of Rain: 12 (> .008in) 6 (> .08in) 2 (> 0.8in)