NOAA-Style Climate Reports


Report for 2014 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   087.1   17:00    70.1   07:15     00.0     11.5   00.00   01.8     12.7    00:16     SSW
02    76.4   088.6   13:28    70.7   06:17     00.0     11.5   00.48   02.1     13.8    14:15     SSW
03    71.3   081.6   15:07    63.8   06:29     00.0     06.3   00.12   00.6     17.3    00:29      SW
04    70.5   084.7   16:04    56.4   06:17     00.0     05.6   00.00   01.5     13.8    17:15     SSW
05    75.1   086.9   13:31    64.5   06:28     00.0     10.2   00.00   03.7     18.4    00:00     SSW
06    76.1   087.6   15:16    65.1   00:00     00.0     11.1   00.62   04.9     20.7    14:29     SSW
07    66.4   076.3   16:06    55.2   00:00     00.0     01.5   00.10   00.0     03.5    14:29      SW
08    62.4   077.0   14:17    51.5   06:29     02.6     00.0   00.00   00.3     09.2    15:00      SE
09    59.9   070.1   14:15    51.0   05:04     05.0     00.0   00.00   00.3     06.9    17:16      SE
10    61.6   070.1   16:10    56.7   01:00     03.4     00.0   00.00   00.0     03.5    23:29     SSE
11    65.6   072.0   18:01    59.3   00:00     00.0     00.7   00.01   02.5     23.0    18:15     SSW
12    60.5   073.1   15:03    49.5   23:31     04.5     00.0   00.00   00.3     08.1    14:30      SW
13    54.3   061.1   12:31    47.3   03:00     10.7     00.0   00.23   00.1     04.6    23:29     SSE
14    54.2   066.4   15:15    46.2   06:25     10.8     00.0   00.01   00.1     09.2    11:15      W 
15    52.0   067.4   14:02    40.4   05:03     12.9     00.0   00.00   00.1     06.9    17:00      SW
16    54.1   064.0   15:00    47.2   05:00     10.9     00.0   00.09   00.2     12.7    15:00     SSW
17    57.0   071.2   16:09    46.1   06:24     08.0     00.0   00.00   00.4     11.5    14:29     SSW
18    56.8   072.9   14:22    44.1   04:23     08.1     00.0   00.00   00.1     06.9    14:00     SSW
19    49.5   062.8   15:20    38.4   08:00     15.4     00.0   00.00   00.2     08.1    16:00      S 
20    54.9   068.3   14:13    38.3   04:11     10.0     00.0   00.00   01.4     19.6    15:00      S 
21    67.1   077.0   14:15    57.5   00:13     00.0     02.2   00.89   01.1     16.1    12:30      S 
22    61.0   068.3   15:15    47.1   00:00     04.0     00.0   00.00   02.1     23.0    15:00      SW
23    54.5   071.4   15:21    40.8   06:15     10.4     00.0   00.00   01.0     13.8    16:00     SSW
24    56.0   070.1   15:14    44.8   06:25     08.9     00.0   00.00   00.1     06.9    14:18     SSE
25    53.1   060.2   15:15    47.0   07:08     11.9     00.0   00.00   00.0     03.5    13:29      SE
26    60.9   077.6   15:04    47.8   07:02     04.0     00.0   00.00   00.1     05.8    11:14      S 
27    66.7   084.0   15:04    54.6   06:29     00.0     01.8   00.00   00.2     05.8    17:15     SSW
28    68.4   085.2   15:15    55.1   06:23     00.0     03.4   00.00   01.0     12.7    15:17     SSW
29    64.0   079.7   14:02    56.2   23:15     00.9     00.0   00.00   00.3     06.9    18:14      S 
30    56.1   057.8   18:00    54.3   06:00     08.8     00.0   00.09   00.1     03.5    19:29      SE
--------------------------------------------------------------------------------------------------------
62.1 (63.1)   88.6  day 02     38.3  day 20   151.1    065.7   00.00   00.9     23.0   day 06     SSW
Max >  86: 4
Min <  86: 30
Max Rain: 0.89 ON 21-09-17
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)