NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.4   089.8   15:10    66.4   05:27     00.0     12.4   00.00   05.0     21.9    23:14     SSW
02    76.8   092.9   13:11    69.3   23:30     00.0     11.8   00.37   03.1     18.4    00:17     SSW
03    76.6   090.6   15:11    68.5   01:06     00.0     11.6   00.37   01.7     19.6    23:15     SSW
04    66.4   071.3   11:06    60.4   23:31     00.0     01.5   00.77   00.8     19.6    00:17     SSW
05    67.3   080.0   16:15    56.6   07:15     00.0     02.4   00.02   01.5     19.6    16:15     WSW
06    71.6   084.1   15:21    60.2   07:00     00.0     06.7   00.00   04.0     24.1    17:16     SSW
07    73.6   087.6   15:10    67.0   05:11     00.0     08.7   00.96   04.0     23.0    13:00     SSW
08    76.7   088.2   15:19    67.0   06:05     00.0     11.8   00.00   04.5     19.6    23:14     SSW
09    76.0   087.2   16:01    66.4   00:00     00.0     11.1   00.28   04.4     23.0    12:29     SSW
10    70.0   082.4   16:20    61.2   00:00     00.0     05.0   00.00   00.5     11.5    15:14     SSW
11    68.9   083.6   13:22    57.8   05:10     00.0     04.0   00.00   00.2     06.9    15:15      S 
12    72.3   087.6   16:11    57.2   05:26     00.0     07.4   00.00   01.2     14.9    23:31     SSW
13    74.0   084.2   13:31    66.1   07:00     00.0     09.1   00.02   05.1     23.0    17:16     SSW
14    76.5   087.3   15:26    70.1   00:16     00.0     11.6   00.02   02.1     19.6    00:16     SSW
15    75.4   084.4   13:22    71.7   06:11     00.0     10.4   00.64   01.6     18.4    15:16      S 
16    70.7   074.8   14:11    64.9   23:30     00.0     05.8   00.34   00.3     11.5    06:29      S 
17    69.1   082.5   14:09    61.0   03:26     00.0     04.1   00.00   00.6     11.5    16:14     SSW
18    67.4   082.7   14:29    56.2   07:00     00.0     02.5   00.00   00.1     06.9    14:29      S 
19    66.7   077.2   14:14    57.0   05:27     00.0     01.7   00.00   00.1     08.1    14:29      SE
20    68.7   081.7   15:26    59.7   05:27     00.0     03.7   00.00   00.2     08.1    16:29     ENE
21    69.3   084.5   14:25    55.0   05:30     00.0     04.4   00.00   00.1     04.6    23:31     ESE
22    76.4   090.1   15:21    64.1   06:15     00.0     11.5   00.00   01.9     12.7    17:00     SSW
23    78.1   091.1   15:22    68.1   07:00     00.0     13.2   00.32   04.8     19.6    18:00     SSW
24    71.0   080.3   14:05    59.9   00:00     00.0     06.1   00.00   00.1     10.3    00:16     WNW
25    67.4   081.4   15:01    53.6   04:26     00.0     02.4   00.00   00.4     09.2    18:14     WSW
26    70.8   083.0   15:15    60.6   03:27     00.0     05.9   00.00   03.4     19.6    15:16     SSW
27    70.4   077.7   17:01    65.7   02:06     00.0     05.4   00.19   01.8     18.4    11:16     SSW
28    68.9   082.2   15:14    63.4   04:16     00.0     04.0   00.55   01.8     20.7    17:14     SSW
29    66.4   078.1   14:26    58.1   07:00     00.0     01.5   00.00   00.6     14.9    16:16      SW
30    66.7   080.0   16:00    58.9   23:15     00.0     01.8   00.00   00.7     13.8    16:29     SSW
31    68.3   080.7   15:29    56.6   01:26     00.0     03.4   00.00   02.0     18.4    16:29     SSW
--------------------------------------------------------------------------------------------------------
71.5 (72.9)   92.9  day 02     53.6  day 25   000.0    202.9   00.00   01.9     24.2   day 07     SSW
Max >  86: 10
Min <  86: 31
Max Rain: 0.96 ON 7-07-17
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)