NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   070.7   17:06    39.4   01:14     13.1     00.0   00.71   00.8     10.3    14:14     SSE
02    54.4   065.1   15:06    43.8   05:28     10.6     00.0   00.01   01.5     17.3    11:29     SSW
03    55.1   065.7   16:09    43.8   03:19     09.8     00.0   00.00   02.4     18.4    09:29     SSW
04    50.4   058.1   12:19    44.6   22:24     14.6     00.0   00.03   04.6     35.6    14:14      SW
05    52.0   063.2   15:07    42.8   00:00     13.0     00.0   00.00   01.1     16.1    15:29     WNW
06    50.7   065.1   13:10    40.9   00:00     14.3     00.0   00.00   00.9     18.4    16:29      W 
07    53.0   072.3   14:25    35.7   05:24     11.9     00.0   00.00   00.6     17.3    13:14      W 
08    57.4   077.5   16:00    39.3   06:08     07.5     00.0   00.00   01.4     16.1    18:00     SSW
09    52.5   055.6   00:05    50.6   08:24     12.5     00.0   00.02   00.1     05.8    11:14     ESE
10    64.9   080.4   15:24    51.9   00:05     00.0     00.0   00.07   04.1     27.6    18:29     SSW
11    66.9   081.2   14:24    56.1   07:19     00.0     02.0   00.00   02.5     26.4    10:29      SW
12    69.4   088.5   15:22    49.6   04:26     00.0     04.5   00.00   01.3     19.6    15:16      SW
13    51.9   065.2   00:10    44.1   00:00     13.0     00.0   00.00   01.0     11.5    00:14      E 
14    60.3   079.2   16:08    43.8   00:13     04.7     00.0   00.00   00.8     19.6    15:29     SSE
15    67.7   079.6   12:16    60.3   06:23     00.0     02.8   00.03   01.3     19.6    15:29      S 
16    63.6   068.1   11:09    61.5   06:14     01.3     00.0   00.24   00.5     16.1    11:29      S 
17    63.0   073.8   15:11    50.7   23:11     01.9     00.0   01.32   02.6     20.7    16:30     SSW
18    57.5   072.2   13:28    44.7   06:05     07.4     00.0   00.00   00.5     09.2    14:28     WNW
19    55.5   065.1   12:24    45.2   06:04     09.5     00.0   00.00   00.5     19.6    23:29     WNW
20    62.6   078.3   15:26    51.2   05:29     02.4     00.0   00.00   00.5     08.1    10:29     WNW
21    61.9   081.1   15:06    44.4   05:24     03.0     00.0   00.00   00.3     11.5    12:14      S 
22    56.6   065.2   10:29    49.5   06:00     08.3     00.0   00.24   00.2     08.1    18:15      E 
23    55.5   060.2   12:15    50.7   23:29     09.5     00.0   00.08   00.1     06.9    15:29      SE
24    55.7   066.1   16:24    50.2   02:29     09.2     00.0   00.14   00.3     09.2    16:29      S 
25    59.8   076.2   15:00    46.8   04:09     05.2     00.0   00.10   00.8     18.4    23:14      S 
26    66.6   077.1   14:24    55.2   03:09     00.0     01.6   00.01   04.3     28.8    11:29     SSW
27    62.6   076.7   11:29    46.9   00:00     02.3     00.0   00.83   01.0     10.3    05:14     SSW
28    46.9   049.4   11:16    43.0   00:00     18.0     00.0   00.22   00.6     09.2    13:00      S 
29    53.9   070.2   14:20    37.2   05:19     11.1     00.0   00.00   00.2     08.1    13:29      SE
30    58.0   072.3   16:15    48.4   04:20     06.9     00.0   00.20   01.0     18.4    02:15     SSW
31    55.4   066.0   16:28    46.7   23:07     09.5     00.0   00.13   00.1     05.8    10:28      W 
--------------------------------------------------------------------------------------------------------
57.9 (58.8)   88.5  day 12     35.7  day 07   230.3    010.8   00.00   01.2     35.7   day 26     SSW
Max >  86: 1
Min <  86: 31
Max Rain: 1.32 ON 17-05-17
Days of Rain: 17 (> .008in) 11 (> .08in) 2 (> 0.8in)