NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.3   034.2   12:28    00.3   06:04     45.6     00.0   00.00   02.2     19.6    09:29     SSW
02    31.4   040.3   11:21    25.2   00:00     33.5     00.0   00.00   01.6     17.3    05:14      SW
03    17.1   025.2   00:01    04.9   00:00     47.8     00.0   00.00   00.8     10.3    03:00     WNW
04    16.3   033.1   14:24   -01.0   06:14     48.6     00.0   00.00   01.4     16.1    14:28     SSW
05    21.3   029.6   13:09    10.2   00:00     43.6     00.0   00.01   00.1     04.6    09:00     SSE
06    17.2   037.6   14:22    02.1   06:08     47.7     00.0   00.01   00.1     04.6    13:00     ESE
07    23.5   044.2   14:25    01.7   06:10     41.5     00.0   00.00   00.2     10.3    12:14     SSE
08    36.3   054.5   13:18    20.7   05:13     28.7     00.0   00.00   00.6     13.8    13:29      SW
09    32.0   042.6   14:27    24.5   07:14     33.0     00.0   00.00   00.9     23.0    13:29      W 
10    34.3   045.6   15:04    26.4   06:25     30.6     00.0   00.00   02.1     16.1    12:29     SSW
11    43.0   056.8   15:07    34.8   06:29     21.9     00.0   00.00   03.2     26.4    13:14     SSW
12    37.5   042.7   12:11    34.8   00:00     27.4     00.0   00.57   00.2     04.6    18:14      SE
13    18.6   034.8   00:04    11.0   00:00     46.4     00.0   00.01   02.2     11.5    19:14     WNW
14    23.6   037.7   15:09    08.7   01:29     41.3     00.0   00.01   04.2     23.0    07:29     SSW
15    40.5   054.7   13:14    32.0   00:00     24.5     00.0   00.08   05.7     31.1    23:30     SSW
16    27.2   035.8   15:29    18.8   00:00     37.8     00.0   00.00   02.4     25.3    12:14     WSW
17    22.3   038.3   15:09    13.3   07:24     42.6     00.0   00.00   00.3     09.2    14:29     WNW
18    25.3   044.9   15:23    09.7   06:26     39.7     00.0   00.00   00.2     06.9    13:28     SSE
19    30.8   042.6   16:19    18.0   07:04     34.1     00.0   00.00   00.7     11.5    10:14     ESE
20    37.7   049.1   14:10    32.1   00:11     27.3     00.0   00.54   02.2     21.9    15:16      SW
21    34.2   039.6   15:26    27.8   00:00     30.7     00.0   00.00   03.9     29.9    10:29      SW
22    35.3   053.3   15:25    23.6   04:11     29.6     00.0   00.02   02.5     32.2    16:00     SSW
23    32.4   040.9   14:27    20.6   00:00     32.5     00.0   00.00   01.6     23.0    12:15     WSW
24    21.9   034.8   15:19    12.1   06:25     43.1     00.0   00.00   00.9     16.1    15:14     WNW
25    26.2   038.5   15:10    13.5   04:24     38.7     00.0   00.00   02.3     19.6    15:29     SSW
26    26.7   032.8   15:11    18.2   00:00     38.3     00.0   00.00   02.0     18.4    18:14     WNW
27    29.0   044.8   16:09    14.4   06:25     35.9     00.0   00.00   02.7     19.6    15:29      SW
28    41.5   048.9   23:06    32.7   01:15     23.4     00.0   00.10   05.6     25.3    22:14     SSW
29    43.3   052.6   11:19    36.4   23:16     21.6     00.0   00.63   01.2     19.6    00:16     WSW
30    36.9   039.6   11:26    34.9   21:01     28.0     00.0   01.35   00.7     11.5    02:15     NNW
31    34.9   038.4   14:10    32.7   10:04     30.1     00.0   00.33   00.9     06.9    21:01      NW
--------------------------------------------------------------------------------------------------------
29.6 (30.4)   56.8  day 11    -01.0  day 04   1095.7    000.0   00.00   01.8     32.2   day 23      SW
Max <  32: 2
Min <  86: 31
Min <   0: 1
Min <  23: 18
Min <  14: 12
Min <   5: 5
Min <   0: 1
Max Rain: 1.35 ON 30-03-17
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)