NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9   027.2   13:17    14.4   07:14     46.0     00.0   00.00   01.7     19.6    11:28     SSW
02    10.7   018.0   00:29    01.3   23:18     54.2     00.0   00.00   00.6     09.2    18:14      E 
03    04.7   014.7   14:05   -03.1   00:00     60.3     00.0   00.00   00.8     09.2    15:14     WNW
04    11.3   025.2   14:04   -04.9   05:09     53.6     00.0   00.00   04.1     25.3    22:29     SSW
05    28.5   039.1   13:12    16.8   05:04     36.5     00.0   00.12   01.8     19.6    00:30     SSW
06    36.6   053.8   11:04    22.3   00:00     28.3     00.0   00.94   02.4     25.3    21:29      S 
07    09.3   022.3   00:04    03.8   22:04     55.6     00.0   00.00   04.7     33.4    14:29     SSW
08    11.2   020.6   14:24    03.3   07:00     53.8     00.0   00.00   03.5     20.7    13:29     SSW
09    17.9   031.3   14:08    11.3   22:28     47.0     00.0   00.00   01.6     14.9    01:14     SSW
10    26.1   034.8   00:00    10.0   01:17     38.9     00.0   00.02   02.1     18.4    09:29     SSW
11    46.1   056.9   19:13    34.1   06:11     18.9     00.0   00.56   02.9     29.9    00:00      S 
12    39.1   051.6   00:03    33.0   00:00     25.9     00.0   00.04   04.1     29.9    00:03      SW
13    39.8   052.7   14:25    30.5   06:05     25.2     00.0   00.00   04.0     24.1    14:14     SSW
14    43.9   046.3   06:00    38.7   00:00     21.1     00.0   00.61   02.2     18.4    00:16     SSW
15    37.2   048.6   14:03    30.8   23:03     27.7     00.0   00.00   01.6     14.9    11:29     SSW
16    35.3   038.7   13:14    31.9   07:04     29.7     00.0   00.01   00.2     06.9    01:29      SE
17    35.0   043.8   14:04    29.7   07:19     30.0     00.0   00.00   02.2     19.6    14:14     SSW
18    31.6   035.5   14:06    29.5   04:14     33.4     00.0   00.02   00.0     04.6    00:15      S 
19    28.0   031.4   14:20    26.2   21:14     36.9     00.0   00.00   04.4     24.1    12:14     SSW
20    30.9   040.8   14:01    17.7   00:00     34.0     00.0   00.11   04.8     25.3    10:29     SSW
21    12.8   018.2   12:02    08.0   23:12     52.1     00.0   00.00   00.4     12.7    02:14     WNW
22    08.0   018.5   14:06    02.4   00:00     56.9     00.0   00.00   01.0     06.9    22:16     WNW
23    08.6   023.0   14:10   -00.5   05:14     56.3     00.0   00.00   01.8     18.4    14:14     WSW
24    09.5   020.4   14:06    01.0   07:11     55.5     00.0   00.01   02.3     18.4    11:29      SW
25    21.5   032.0   14:20    11.3   00:10     43.4     00.0   00.00   05.9     29.9    02:00     SSW
26    15.4   021.2   13:14    08.3   07:14     49.5     00.0   00.00   03.6     27.6    10:28     SSW
27    25.1   038.9   12:20    14.3   00:00     39.8     00.0   00.14   03.0     33.4    16:14     SSW
28    12.4   021.0   13:14    05.8   07:10     52.6     00.0   00.00   02.2     17.3    10:29      SW
29    16.5   027.1   14:20    11.9   00:00     48.4     00.0   00.00   01.9     23.0    14:28     SSW
30    18.2   031.6   15:05    07.5   07:00     46.7     00.0   00.00   02.2     16.1    13:14     SSW
31    29.5   039.9   13:23    17.3   00:04     35.4     00.0   00.01   03.8     26.4    06:14     SSW
--------------------------------------------------------------------------------------------------------
23.2 (24.0)   56.9  day 11    -04.9  day 04   1293.6    000.0   00.00   02.5     33.4   day 31     SSW
Max <  32: 17
Min <  86: 31
Min <   0: 3
Max < 23: 10
Min <  23: 22
Min <  14: 16
Min <   5: 8
Min <   0: 3
Min <  -4: 1
Max Rain: 0.94 ON 6-01-17
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)