NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.3   079.1   15:05    47.4   03:04     02.6     00.0   00.00   00.2     03.5    22:29     WSW
02    66.0   080.6   14:12    54.1   06:06     00.0     01.1   00.00   01.4     20.7    11:14     SSW
03    62.4   078.9   14:21    50.8   06:24     02.5     00.0   00.00   00.5     10.3    15:14     SSW
04    56.9   062.8   15:13    51.2   05:21     08.0     00.0   00.23   00.0     02.3    20:29     SSW
05    61.3   069.5   15:10    56.9   02:00     03.7     00.0   00.04   00.1     03.5    14:29     SSE
06    54.1   059.3   00:05    50.9   19:15     10.8     00.0   00.41   00.2     05.8    11:15     ESE
07    60.7   073.8   14:11    53.0   00:24     04.3     00.0   00.68   01.2     23.0    18:29     SSE
08    54.0   066.2   14:14    42.7   00:00     10.9     00.0   00.00   00.7     11.5    06:29     WSW
09    49.7   065.4   14:20    38.9   06:02     15.2     00.0   00.00   00.2     06.9    13:00      S 
10    48.1   057.9   13:14    38.5   03:29     16.8     00.0   00.00   00.0     03.5    14:14     ESE
11    56.0   073.4   14:12    43.9   04:27     08.9     00.0   00.00   00.1     05.8    13:29     SSE
12    50.9   054.2   14:01    46.0   04:20     14.1     00.0   00.03   00.3     06.9    15:14      S 
13    49.7   056.4   11:03    40.7   00:00     15.3     00.0   00.01   00.1     05.8    11:29      SE
14    50.9   069.0   15:26    35.9   06:24     14.1     00.0   00.00   00.4     06.9    22:29      S 
15    58.0   070.1   14:21    49.8   07:00     06.9     00.0   00.00   00.1     06.9    11:01      S 
16    53.8   058.6   13:01    48.5   23:19     11.2     00.0   00.00   00.1     03.5    23:29      SE
17    60.9   074.4   15:09    49.6   01:22     04.0     00.0   00.00   01.7     17.3    13:29     SSW
18    58.3   065.8   14:19    46.6   00:00     06.6     00.0   00.08   01.6     18.4    11:14      SW
19    53.1   067.1   14:15    40.0   05:09     11.8     00.0   00.00   01.2     13.8    11:29      S 
20    51.3   061.7   14:09    39.7   00:00     13.6     00.0   00.00   01.5     23.0    08:28      SW
21    51.2   067.8   15:01    36.4   07:14     13.7     00.0   00.00   01.2     16.1    14:29     SSW
22    51.7   061.4   13:19    43.3   00:00     13.2     00.0   00.00   01.6     26.4    10:29     SSW
23    42.9   051.1   13:29    33.0   07:19     22.0     00.0   00.00   00.3     05.8    09:29     SSW
24    43.4   054.0   13:24    35.3   07:10     21.5     00.0   00.00   02.0     23.0    13:14      SW
25    40.7   052.8   14:05    33.6   22:19     24.2     00.0   00.00   01.1     13.8    14:14      SW
26    42.8   054.1   15:15    32.7   02:24     22.1     00.0   00.00   03.5     26.4    22:14     SSW
27    45.7   055.9   13:24    37.3   00:00     19.2     00.0   00.00   01.7     20.7    12:29      SW
28    42.9   058.2   15:04    31.4   00:00     22.0     00.0   00.00   01.8     19.6    13:29     SSW
29    35.1   051.9   15:04    25.3   07:15     29.9     00.0   00.00   00.2     11.5    12:29      SW
30    39.4   053.4   15:16    29.2   01:09     25.6     00.0   00.00   00.6     14.9    14:14     SSW
31    47.5   058.5   21:16    34.1   06:05     17.4     00.0   00.26   01.3     20.7    23:06      S 
--------------------------------------------------------------------------------------------------------
51.7 (52.6)   80.6  day 02     25.3  day 29   412.3    001.1   00.00   00.9     26.5   day 26     SSW
Min <  86: 31
Max Rain: 0.68 ON 7-10-17
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)