NOAA-Style Climate Reports


Report for 2013 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.9   040.0   10:05    29.7   05:28     30.0     00.0   00.00   00.6     10.3    10:14     NNW
02    33.9   039.0   14:26    29.8   06:19     31.1     00.0   00.00   00.9     05.8    12:14      NW
03    32.2   040.3   13:06    27.6   06:14     32.7     00.0   00.00   01.2     08.1    22:16     WNW
04    30.8   039.6   13:15    24.4   06:15     34.1     00.0   00.00   03.2     14.9    10:14     WNW
05    33.9   047.0   13:25    25.5   04:14     31.0     00.0   00.00   01.0     06.9    01:29     WNW
06    33.3   037.4   11:04    30.3   00:00     31.6     00.0   00.00   01.6     13.8    09:29     ENE
07    31.2   036.1   12:26    28.6   07:04     33.8     00.0   00.00   00.9     09.2    13:14      N 
08    33.0   039.6   15:14    28.4   02:09     31.9     00.0   00.00   00.4     08.1    15:29      N 
09    37.3   056.7   13:22    22.3   06:05     27.7     00.0   00.00   00.4     09.2    11:01     NNW
10    33.6   049.9   15:23    19.0   06:29     31.4     00.0   00.00   00.2     08.1    16:29     ESE
11    40.8   053.3   14:29    31.6   05:19     24.2     00.0   00.00   01.2     11.5    09:29     SSW
12    45.7   050.5   12:28    40.8   07:29     19.2     00.0   00.00   00.9     12.7    20:29      SW
13    39.6   050.6   15:02    30.9   23:24     25.3     00.0   00.00   01.8     16.1    15:28      W 
14    28.0   035.3   15:07    18.9   00:00     36.9     00.0   00.00   02.6     24.1    11:14      W 
15    27.7   042.0   14:29    14.8   07:00     37.2     00.0   00.00   02.3     20.7    16:15     WSW
16    31.0   040.4   14:08    20.7   07:09     33.9     00.0   00.00   00.5     06.9    11:30     WSW
17    27.2   038.3   14:00    18.2   06:29     37.7     00.0   00.00   01.1     13.8    09:14     NNW
18    26.4   040.1   14:24    12.0   07:05     38.6     00.0   00.00   00.2     05.8    23:15     WNW
19    29.9   034.7   16:01    25.4   00:00     35.1     00.0   00.00   01.3     13.8    12:11     WSW
20    29.3   041.6   14:05    21.2   06:14     35.7     00.0   00.00   01.5     19.6    17:00     WSW
21    29.3   044.7   14:08    16.1   05:12     35.6     00.0   00.00   00.6     06.9    12:29     WSW
22    30.8   045.1   14:15    20.2   07:05     34.2     00.0   00.00   02.4     18.4    17:14      W 
23    32.8   045.3   15:00    24.1   05:05     32.2     00.0   00.00   03.3     19.6    16:15      W 
24    36.5   048.8   15:20    27.6   06:14     28.4     00.0   00.00   01.1     11.5    07:14     WNW
25    35.6   045.7   13:19    26.9   06:04     29.3     00.0   00.00   01.1     14.9    12:15     WSW
26    38.3   050.6   15:27    33.0   00:00     26.6     00.0   00.00   00.8     10.3    14:28     NNW
27    39.2   054.3   13:24    29.0   04:04     25.7     00.0   00.00   01.0     09.2    14:14     WNW
28    40.2   050.9   13:04    34.1   06:25     24.8     00.0   00.00   00.3     06.9    12:29     NNW
29    43.1   058.1   13:07    35.9   05:29     21.9     00.0   00.00   01.5     09.2    10:28     WNW
30    42.6   057.8   15:17    32.0   00:00     22.3     00.0   00.01   00.7     12.7    14:14     WNW
31    41.9   058.1   13:02    26.3   06:24     23.1     00.0   00.04   01.2     19.6    17:14      SW
--------------------------------------------------------------------------------------------------------
34.5 (35.8)   58.1  day 31     12.0  day 18   943.2    000.0   00.00   01.2     24.2   day 14      W 
Min <  86: 31
Min <  23: 10
Max Rain: 0.04 ON 31-03-17
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)