3 | 03:09 | Today | 02:34 | 7 |
20 | 8 | November | 10 | 28 |
26 | 18 Mar | 2024 | 29 Feb | 35 |
5.3° | 01:04 | Today | 00:10 | 5.1° |
24.8° | 6 | November | 3 | -4.6° |
35.4° | 20 Jun | 2024 | 25 Jun | -1,838.2° |
Mist |
|
One hour forecast: Temperature 5.6°C Cloudy Windspeed-Gust 10-17 mph Rain 0% |
2 | 8 |
Wind | Gust |
106° ESE |
✓ Clientraw - Vantage Pro 2 - Westminster Massachusetts USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |