1 | 04:10 | Today | 04:10 | 4 |
9 | 8 | November | 10 | 13 |
12 | 18 Mar | 2024 | 29 Feb | 15 |
5.3° | 01:04 | Today | 00:10 | 5.1° |
24.8° | 6 | November | 3 | -4.6° |
35.4° | 20 Jun | 2024 | 25 Jun | -1,838.2° |
Light Rain, Mist |
|
One hour forecast: Temperature 5°C Mostly Cloudy Windspeed-Gust 5-9 m/s Rain 0% |
0 | 3 |
Wind | Gust |
37° NE |
✓ Clientraw - Vantage Pro 2 - Westminster Massachusetts USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |